Bay Delta Region
Studies and Surveys
- 20mm Survey
- Fall Midwater Trawl
- Fish Salvage Monitoring
- San Francisco Bay Study
- Smelt Larva Survey
- Special Studies
- Spring Kodiak Trawl
- Striped Bass Study
- Sturgeon Study
- Townet Survey
- Zooplankton Study
- All Surveys and Studies
Other BDR Links
Main Office
2825 Cordelia Road, Suite 100
Fairfield, CA 94534
(707) 428-2002
Stockton Office
2109 Arch Airport Rd
Stockton, CA 95206
(209) 234-3420
Acting Regional Manager:
Scott Wilson
Related Programs
Salvage Reporting
Summary of Data for 1/9/2022:
NOTES:
(Salvage per 10,000 cubic meter exported)
Species | SWP | CVP |
---|---|---|
AMERICAN SHAD | 0.1550 | 0.5606 |
BLACK CRAPPIE | 0 | 0.0121 |
BLUEGILL | 0.0310 | 0.9961 |
CHANNEL CATFISH | 0 | 0.0081 |
CHINOOK SALMON | 0 | 0.0363 |
GOLDEN SHINER | 0 | 0.0605 |
INLAND SILVERSIDES | 0 | 0.0847 |
LAMPREY SPP. | 0 | 0.1008 |
LARGEMOUTH BASS | 0 | 0.0484 |
PRICKLY SCULPIN | 0 | 0.0121 |
RED SHINER | 0 | 0.0040 |
REDEAR SUNFISH | 0 | 0.1089 |
SHIMOFURI GOBI | 0 | 0.0081 |
STRIPED BASS | 0.0207 | 0.0081 |
THREADFIN SHAD | 0.0517 | 0.1774 |
WESTERN MOSQUITOFISH | 0 | 0.0202 |
WHITE CATFISH | 0 | 0.0121 |
YELLOWFIN GOBY | 0.0155 | 0.0403 |
NE: No export and no salvage
ND: No density calculated due to no export
Disclaimer: Please note these results may be preliminary and are thus subject to change.
Report Generated: 5/28/2022 4:44:26 PM (PST)