Bay Delta Region
Studies and Surveys
- 20mm Survey
- Fall Midwater Trawl
- Fish Salvage Monitoring
- San Francisco Bay Study
- Smelt Larva Survey
- Special Studies
- Spring Kodiak Trawl
- Striped Bass Study
- Sturgeon Study
- Townet Survey
- Zooplankton Study
- All Surveys and Studies
Other BDR Links
Main Office
2825 Cordelia Road, Suite 100
Fairfield, CA 94534
(707) 428-2002
Stockton Office
2109 Arch Airport Rd
Stockton, CA 95206
(209) 234-3420
Acting Regional Manager:
Scott Wilson
Related Programs
Salvage Reporting
Summary of Data for 1/7/2022:
NOTES:
(Salvage per 10,000 cubic meter exported)
Species | SWP | CVP |
---|---|---|
AMERICAN SHAD | 0.0194 | 0.9893 |
BLACK CRAPPIE | 0.0194 | 0.0486 |
BLUEGILL | 0.0097 | 3.0626 |
CHANNEL CATFISH | 0 | 0.0117 |
CHINOOK SALMON | 0.0097 | 0.0382 |
GOLDEN SHINER | 0 | 0.0765 |
INLAND SILVERSIDES | 0 | 0.2209 |
LAMPREY SPP. | 0 | 0.0583 |
LARGEMOUTH BASS | 0 | 0.3078 |
PRICKLY SCULPIN | 0 | 0.0155 |
RAINWATER KILLIFISH | 0 | 0.0350 |
STEELHEAD | 0 | 0.0078 |
REDEAR SUNFISH | 0 | 0.0849 |
SHIMOFURI GOBI | 0 | 0.0577 |
SPLITTAIL | 0.0097 | 0.0032 |
STRIPED BASS | 0.0242 | 0.1004 |
THREADFIN SHAD | 0.0822 | 0.2585 |
WESTERN MOSQUITOFISH | 0 | 0.0117 |
WHITE CATFISH | 0 | 0.0389 |
YELLOWFIN GOBY | 0.0097 | 0.2566 |
NE: No export and no salvage
ND: No density calculated due to no export
Disclaimer: Please note these results may be preliminary and are thus subject to change.
Report Generated: 5/28/2022 3:35:32 PM (PST)