Bay Delta Region
Studies and Surveys
- 20mm Survey
- Fall Midwater Trawl
- Fish Salvage Monitoring
- San Francisco Bay Study
- Smelt Larva Survey
- Special Studies
- Spring Kodiak Trawl
- Striped Bass Study
- Sturgeon Study
- Townet Survey
- Zooplankton Study
- All Surveys and Studies
Other BDR Links
Main Office
2825 Cordelia Road, Suite 100
Fairfield, CA 94534
(707) 428-2002
Stockton Office
2109 Arch Airport Rd
Stockton, CA 95206
(209) 234-3420
Acting Regional Manager:
Scott Wilson
Related Programs
Salvage Reporting
Summary of Data for 1/4/2022:
NOTES:
(Salvage per 10,000 cubic meter exported)
Species | SWP | CVP |
---|---|---|
AMERICAN SHAD | 0.5194 | 0.5755 |
BLACK CRAPPIE | 0 | 0.0374 |
BLUEGILL | 0 | 2.5360 |
CHANNEL CATFISH | 0 | 0.0047 |
CHINOOK SALMON | 0 | 0.0561 |
GOLDEN SHINER | 0 | 0.0187 |
INLAND SILVERSIDES | 0 | 0.0281 |
LAMPREY SPP. | 0 | 0.0421 |
LARGEMOUTH BASS | 0 | 0.2152 |
PRICKLY SCULPIN | 0 | 0.0234 |
RAINWATER KILLIFISH | 0 | 0.0234 |
STEELHEAD | 0 | 0.0140 |
REDEAR SUNFISH | 0 | 0.0702 |
SHIMOFURI GOBI | 0 | 0.0234 |
STRIPED BASS | 0.1039 | 0.0468 |
THREADFIN SHAD | 0.0433 | 0.4258 |
WHITE CATFISH | 0.0433 | 0.0281 |
YELLOWFIN GOBY | 0.0606 | 0.0749 |
NE: No export and no salvage
ND: No density calculated due to no export
Disclaimer: Please note these results may be preliminary and are thus subject to change.
Report Generated: 5/28/2022 4:01:15 PM (PST)