Bay Delta Region
Studies and Surveys
- 20mm Survey
- Fall Midwater Trawl
- Fish Salvage Monitoring
- San Francisco Bay Study
- Smelt Larva Survey
- Special Studies
- Spring Kodiak Trawl
- Striped Bass Study
- Sturgeon Study
- Townet Survey
- Zooplankton Study
- All Surveys and Studies
Other BDR Links
Main Office
2825 Cordelia Road, Suite 100
Fairfield, CA 94534
(707) 428-2002
Stockton Office
2109 Arch Airport Rd
Stockton, CA 95206
(209) 234-3420
Acting Regional Manager:
Scott Wilson
Related Programs
Salvage Reporting
Summary of Data for 1/3/2022:
NOTES:
(Salvage per 10,000 cubic meter exported)
Species | SWP | CVP |
---|---|---|
AMERICAN SHAD | 0.2966 | 0.8779 |
BIGSCALE LOGPERCH | 0.0063 | 0 |
BLACK CRAPPIE | 0 | 0.0380 |
BLUEGILL | 0 | 2.5910 |
CHANNEL CATFISH | 0.0189 | 0 |
CHINOOK SALMON | 0.0126 | 0.1376 |
GOLDEN SHINER | 0 | 0.0427 |
INLAND SILVERSIDES | 0 | 0.0807 |
LAMPREY SPP. | 0 | 0.0522 |
LARGEMOUTH BASS | 0 | 0.1234 |
PRICKLY SCULPIN | 0 | 0.0190 |
RAINWATER KILLIFISH | 0 | 0.0095 |
REDEAR SUNFISH | 0.0063 | 0.1708 |
SHIMOFURI GOBI | 0 | 0.0854 |
SPLITTAIL | 0.0063 | 0.0190 |
STRIPED BASS | 0.0694 | 0.3464 |
THREADFIN SHAD | 0.0946 | 0.7593 |
WARMOUTH | 0 | 0.0047 |
WESTERN MOSQUITOFISH | 0 | 0.0142 |
WHITE CATFISH | 0.0063 | 0.0949 |
YELLOWFIN GOBY | 0.0757 | 0.0712 |
NE: No export and no salvage
ND: No density calculated due to no export
Disclaimer: Please note these results may be preliminary and are thus subject to change.
Report Generated: 5/28/2022 3:20:28 PM (PST)