2001 Waterfowl Hunt Reports for State Operated Hunting Areas (Oct 6 - Oct 7)
Please Note: If results from an area are not listed, the information has not been received from the check station
| Area Name | Date | # of Hunters | # of Ducks | # of Waterfowl | Average Ducks | Average Geese | Average Waterfowl | #1 Duck Harvest | #2 Duck Harvest | #1 Duck Species | #2 Duck Species |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ash Creek | 10/6 | 74. | 209. | 211. | 2.82 | 0.03 | 2.85 | 77 | 52 | MALL | AMWI |
| 10/7 | 35. | 63. | 63. | 1.80 | - | 1.80 | 31 | 11 | MALL | GADW | |
| Butte Valley | 10/6 | 22. | 93. | 101. | 4.23 | 0.36 | 4.59 | 47 | 13 | MALL | AMWI |
| 10/7 | 14. | 18. | 27. | 1.29 | 0.64 | 1.93 | 5 | 5 | MALL | PNTL | |
| Honey Lake | 10/6 | 40. | 104. | 106. | 2.60 | 0.05 | 2.65 | 32 | 25 | MALL | AMWI |
| 10/7 | 19. | 30. | 30. | 1.58 | - | 1.58 | 14 | 6 | MALL | GWTL | |
| Willow Creek | 10/6 | 17. | 77. | 79. | 4.53 | 0.12 | 4.65 | 42 | 13 | MALL | AMWI |
| 10/7 | 10. | 41. | 41. | 4.10 | - | 4.10 | 19 | 11 | MALL | AMWI |
