Pronghorn Management
- Big Valley Apprentice Hunt
- Lassen Apprentice Hunt
- Likely Tables Apprentice Hunt
- Surprise Valley Apprentice Hunt
- Zone 1 - Mount Dome
- Zone 2 - Clear Lake
- Zone 3 - Likely Tables
- Zone 4 - Lassen
- Zone 5 - Big Valley
- Zone 6 - Surprise Valley
- Tooth Age Data
- 2013 Tag Quotas & Seasons
CDFW Wildlife Branch
1812 9th Street
Sacramento, CA 95811
(916) 445-0411
Game Management Programs
Special Announcements
- Waterfowl Reservation Drawing Results
- Fund-Raising Auction Tags
- Avian Influenza
- Waterfowl Hunt Results on Public Hunt Areas
- Bear Harvest Number to Date
- Fire Closure Information
Other CDFW Programs
2010 Pronghorn Tooth Age Data
720: Zone 2 - Clear Lake
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 01016204 | 30 | 08/22/2010 | 4 |
| 00506105 | 28 | 08/23/2010 | 6 |
| 00633202 | 22 | 3 | |
| 01227901 | 29 | 08/22/2010 | 4 |
| 00771905 | 24 | 08/25/2010 | 0 |
| 00030401 | 23 | 08/22/2010 | 3 |
730: Zone 3 - Likely Tables Period 1
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 01538807 | 45 | 08/23/2010 | 3 |
| 01148107 | 51 | 08/27/2010 | 2 |
| 01182401 | 44 | 08/21/2010 | 3 |
| 01446302 | 71 | 08/21/2010 | 2 |
| 01179905 | 49 | 08/21/2010 | 4 |
| 00818703 | 40 | 08/23/2010 | 3 |
| 01091008 | 41 | 08/21/2010 | 3 |
| 01446109 | 70 | 08/21/2010 | 2 |
| 01135104 | 68 | 08/22/2010 | 3 |
| 00209805 | 56 | 08/21/2010 | 5 |
| 01235307 | 61 | 8/22/2010 | 3 |
| 00398807 | 63 | 08/21/2010 | 3 |
| 01381008 | 62 | 08/24/2010 | 4 |
| 00980009 | 48 | 08/23/2010 | 3 |
| 01480001 | 65 | 08/21/2010 | 6 |
| 01072904 | 58 | 08/27/2010 | 4 |
| 01125501 | 47 | 08/21/2010 | 2 |
| 01190208 | 55 | 08/29/2010 | 2 |
732: Zone 3 - Likely Tables Period 2
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 00668001 | 76 | 09/04/2010 | 4 |
| 00467801 | 104 | 09/04/2010 | 3 |
| 04035015 | 96 | 09/12/2010 | 3 |
| 01585706 | 73 | 09/06/2010 | 3 |
| 01517109 | 75 | 09/08/2010 | 1 |
| 00154509 | 83 | 09/08/2010 | 2 |
| 01471110 | 81 | 09/05/2010 | 2 |
| 01058506 | 86 | 09/06/2010 | 4 |
| 00529103 | 91 | 09/11/2010 | 1 |
| 00803109 | 254 | 09/12/2010 | 4 |
| 01016708 | 84 | 09/09/2010 | 3 |
| 00802008 | 94 | 09/04/2010 | 2 |
| 01533506 | 97 | 09/04/2010 | 2 |
| 01224701 | 93 | 09/09/2010 | 5 |
| 00526910 | 98 | 09/07/2010 | 2 |
| 00233508 | 100 | 09/05/2010 | 4 |
| 00622908 | 77 | 09/04/2010 | 2 |
| 01148804 | 99 | 09/04/2010 | 4 |
| 01150905 | 92 | 09/11/2010 | 1 |
| 00865505 | 106 | 09/04/2010 | 3 |
| 04078106 | 85 | 09/04/2010 | 3 |
| 01000910 | 87 | 09/06/2010 | 3 |
| 01421003 | 103 | 09/07/2010 | 8 |
| 00887109 | 101 | 09/07/2010 | 4 |
734: Zone 3 - Likely Tables Period 1 Apprentice Either-Sex
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 07164104 | 108 | 08/21/2010 | 3 |
| 07301701 | 109 | 08/25/2010 | 3 |
738: Zone 3 - Likely Table Archery
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 01361704 | 119 | 08/09/2010 | 2 |
| 00003105 | 118 | 08/10/2010 | 3 |
| 04040012 | 116 | 08/09/2010 | 3 |
740: Zone 4 - Lassen Period 1
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 00526503 | 164 | 08/21/2010 | 4 |
| 01029308 | 121 | 08/21/2010 | 6 |
| 00777906 | 132 | 08/22/2010 | 2 |
| 00992407 | 145 | 08/26/2010 | 3 |
| 00764703 | 155 | 08/22/2010 | 2 |
| 00509802 | 144 | 08/21/2010 | 5 |
| 01043903 | 161 | 08/21/2010 | 2 |
| 00513002 | 141 | 08/23/2010 | 3 |
| 01156107 | 124 | 8/24/2010 | 4 |
| 01085309 | 126 | 08/28/2010 | 4 |
| 01143302 | 159 | 6 | |
| 00003503 | 154 | 08/23/2010 | 1 |
| 01418104 | 151 | 08/21/2010 | 6 |
| 01500606 | 140 | 08/22/2010 | 5 |
| 00158704 | 136 | 08/21/2010 | 4 |
| 01504406 | 146 | 08/21/2010 | 2 |
| 01085308 | 125 | 08/27/2010 | 4 |
| 03910906 | 152 | 08/21/2010 | 4 |
| 01200804 | 142 | 08/21/2010 | 3 |
| 01506103 | 156 | 08/28/2010 | 3 |
| 01370004 | 137 | 08/23/2010 | 3 |
| 01494505 | 123 | 08/24/2010 | 2 |
| 01569906 | 150 | 08/22/2010 | 5 |
| 01145905 | 157 | 08/26/2010 | 4 |
| 00991501 | 128 | 08/29/2010 | 6 |
| 00838908 | 160 | 08/21/2010 | 4 |
| 00836603 | 162 | 08/22/2010 | 6 |
| 01411101 | 135 | 08/24/2010 | 3 |
| 00113110 | 127 | 08/21/2010 | 3 |
| 00658108 | 134 | 08/28/2010 | Unable to Process |
| 01362105 | 122 | 08/22/2010 | 5 |
742: Zone 4 - Lassen Period 2
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 00106108 | 177 | 09/04/2010 | 2 |
| 01630201 | 205 | 09/05/2010 | 2 |
| 01616008 | 208 | 09/12/2010 | 2 |
| 01500406 | 186 | 09/04/2010 | 3 |
| 01506505 | 180 | 4 | |
| 00229105 | 206 | 09/07/2010 | 2 |
| 00030701 | 209 | 09/04/2010 | 3 |
| 00858608 | 181 | 09/05/2010 | 5 |
| 01453007 | 188 | 09/06/2010 | 6 |
| 01495404 | 168 | 09/05/2010 | 4 |
| 01142708 | 183 | 09/07/2010 | 4 |
| 00616003 | 178 | 09/04/2010 | 4 |
| 00999809 | 174 | 09/09/2010 | 4 |
| 00518905 | 167 | 09/06/2010 | 2 |
| 00976006 | 196 | 09/04/2010 | 5 |
| 00026807 | 210 | 09/06/2010 | 5 |
| 00540410 | 173 | 09/04/2010 | 5 |
| 01401408 | 195 | 09/05/2010 | 2 |
| 00604907 | 187 | 09/06/2010 | 4 |
| 00616509 | 201 | 09/05/2010 | 1 |
| 00029904 | 185 | 09/04/2010 | 3 |
| 00015703 | 171 | 09/04/2010 | 2 |
| 04028017 | 193 | 09/05/2010 | 3 |
| 01187207 | 166 | 09/09/2010 | 7 |
| 01051509 | 184 | 09/04/2010 | 3 |
| 00603710 | 207 | 09/05/2010 | 3 |
| 00008406 | 179 | 09/07/2010 | 3 |
| 01019701 | 182 | 09/04/2010 | 6 |
| 01062107 | 170 | 09/06/2010 | Unable to Process |
| 01224703 | 190 | 09/05/2010 | 3 |
| 00370101 | 198 | 09/04/2010 | 2 |
745: Zone 4 - Lassen Archery
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 01000702 | 212 | 08/07/2010 | 5 |
| 01201106 | 211 | 7 | |
| 01508602 | 214 | 08/10/2010 | 3 |
750: Zone 5 - Big Valley
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 01146701 | 223 | 08/23/2010 | 3 |
| 01553009 | 227 | 08/22/2010 | 4 |
| 01608603 | 226 | 08/22/2010 | 3 |
| 00469003 | 228 | 08/21/2010 | 4 |
| 00975207 | 222 | 08/21/2010 | 4 |
760: Zone 6 - Surprise Valley
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 01381705 | 238 | 08/21/2010 | 3 |
| 01349708 | 236 | 08/21/2010 | 2 |
| 01487707 | 230 | 08/21/2010 | 5 |
| 00829705 | 233 | 08/25/2010 | 3 |
| 01193805 | 237 | 08/21/2010 | 4 |
| 01226709 | 235 | 08/21/2010 | 2 |
766: Zone 6 - Surprise Valley Apprentice - Either Sex
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 04045005 | 244 | 08/21/2010 | 2 |
| 07031601 | 243 | 08/21/2010 | 3 |
780: Zone 5
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 07071102 | 245 | 08/22/2010 | 4 |
790: Zone 4 - Lassen Apprentice - Either Sex
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 07249603 | 248 | 08/22/2010 | 6 |
