Pronghorn Management
- Big Valley Apprentice Hunt
- Lassen Apprentice Hunt
- Likely Tables Apprentice Hunt
- Surprise Valley Apprentice Hunt
- Zone 1 - Mount Dome
- Zone 2 - Clear Lake
- Zone 3 - Likely Tables
- Zone 4 - Lassen
- Zone 5 - Big Valley
- Zone 6 - Surprise Valley
- Tooth Age Data
- 2013 Tag Quotas & Seasons
CDFW Wildlife Branch
1812 9th Street
Sacramento, CA 95811
(916) 445-0411
Game Management Programs
Special Announcements
- Waterfowl Reservation Drawing Results
- Fund-Raising Auction Tags
- Avian Influenza
- Waterfowl Hunt Results on Public Hunt Areas
- Bear Harvest Number to Date
- Fire Closure Information
Other CDFW Programs
2008 Pronghorn Tooth Age Data
710: Zone 1 - Mount Dome
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 81546504 | 024 | 8/24/2008 | 1 |
| 80741701 | 027 | 8/23/2008 | 1 |
| 84042609 | 029 | 8/23/2008 | 4 |
| 80416905 | 026 | 8/28/2008 | 4 |
712: Zone 1 - Mount Dome Archery
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 81560804 | 030 | 8/10/2008 | 3 |
720: Zone 2- Clear Lake
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 80432808 | 043 | 8/28/2008 | 1 |
| 81532507 | 037 | 8/23/2008 | 2 |
| 81069004 | 031 | 8/25/2008 | 4 |
| 81141609 | 041 | 8/23/2008 | 4 |
| 80432807 | 042 | 8/30/2008 | 4 |
| 80434304 | 044 | 8/23/2008 | 5 |
| 81140804 | 034 | 8/23/2008 | 6 |
| 81452007 | 040 | 8/23/2008 | 10 |
730: Zone 3 - Likely Tables Period 1
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 81545801 | 047 | 8/24/2008 | 1 |
| 80422608 | 066 | 8/26/2008 | 1 |
| 81326704 | 052 | 8/24/2008 | 2 |
| 80286908 | 048 | 8/25/2008 | 2 |
| 80543310 | 086 | 8/27/2008 | 2 |
| 81349610 | 072 | 8/23/2008 | 2 |
| 80987209 | 068 | 8/24/2008 | 2 |
| 81297906 | 069 | 8/25/2008 | 2 |
| 81264507 | 061 | 8/26/2008 | 2 |
| 80237509 | 084 | 8/26/2008 | 3 |
| 80804809 | 053 | 8/24/2008 | 3 |
| 80012404 | 054 | 8/24/2008 | 3 |
| 80286909 | 049 | 8/23/2008 | 3 |
| 81077210 | 075 | 8/26/2008 | 3 |
| 80235005 | 062 | 8/27/2008 | 3 |
| 80237402 | 085 | 8/25/2008 | 4 |
| 81329606 | 060 | 8/23/2008 | 4 |
| 80877201 | 079 | 8/26/2008 | 4 |
| 80909005 | 070 | 8/23/2008 | 4 |
| 80009403 | 8/24/2008 | 4 | |
| 81283004 | 082 | 8/24/2008 | 5 |
| 81071204 | 080 | 8/23/2008 | 5 |
| 81506904 | 063 | 8/25/2008 | 6 |
| 81458906 | 059 | 8/23/2008 | 7 |
| 81117505 | 055 | unknown | Unable to determine |
732: Zone 3 - Likely Tables Period 2
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 81123205 | 120 | 9/14/2008 | 3 |
| 80768308 | 121 | 9/7/2008 | unable to process |
| 80293904 | 116 | 9/9/2008 | 1 |
| 81095308 | 103 | 8/6/2008 | 4 |
| 80743507 | 114 | 9/13/2008 | 2 |
| 80553409 | 88 | 9/6/2008 | 3 |
| 81329003 | 100 | 9/7/2008 | 3 |
| 81292406 | 94 | 9/9/2008 | 2 |
| 80380509 | 104 | 9/8/2008 | 2 |
| 84031515 | 108 | 9/9/2008 | 5 |
| 81264709 | 95 | 9/12/2008 | 1 |
| 80893905 | 96 | 9/8/2008 | 3 |
| 81155609 | 105 | 9/11/2008 | 3 |
| 80615701 | 97 | 9/7/2008 | 2 |
| 80016308 | 89 | 9/6/2008 | 2 |
| 81725904 | 101 | 9/9/2008 | 3 |
| 81279606 | 92 | 9/10/2008 | 4 |
| 80421410 | 115 | 9/6/2008 | 3 |
| 81448804 | 126 | 9/7/2008 | 1 |
| 80428701 | 102 | 9/9/2008 | 4 |
| 81275308 | 125 | 9/6/2008 | 5 |
| 81733508 | 107 | 9/6/2008 | 4 |
| 81016808 | 91 | 9/7/2008 | 2 |
| 80854405 | 98 | 9/6/2008 | 2 |
| 81496104 | 119 | 9/11/2008 | 2 |
| 80443107 | 118 | 9/6/2008 | 2 |
738: Zone 3 - Likely Tables Archery
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 80741210 | 132 | 8/9/2008 | 2 |
| 81115008 | 134 | 8/15/2008 | 3 |
| 80798101 | 130 | 8/9/2008 | 4 |
740: Zone 4 - Lassen Period 1
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 80604109 | 171 | 8/24/2008 | 1 |
| 81130506 | 136 | 8/23/2008 | 2 |
| 81133105 | 175 | 8/24/2008 | 2 |
| 80607303 | 144 | 8/24/2008 | 2 |
| 80807008 | 158 | 8/23/2008 | 2 |
| 81020501 | 165 | 8/23/2008 | 2 |
| 81056804 | 160 | 8/23/2008 | 2 |
| 81285109 | 162 | 8/24/2008 | 2 |
| 80792404 | 147 | 8/23/2008 | 2 |
| 81162303 | 166 | 8/23/2008 | 3 |
| 81709706 | 155 | 8/24/2008 | 3 |
| 81012705 | 153 | 8/23/2008 | 3 |
| 80249909 | 141 | 8/25/2008 | 3 |
| 80328005 | 164 | 8/24/2008 | 3 |
| 80091503 | 156 | 8/23/2008 | 3 |
| 80453109 | 145 | 8/24/2008 | 4 |
| 81008307 | 142 | 8/23/2008 | 4 |
| 81509901 | 148 | 8/23/2008 | 4 |
| 80454207 | 169 | 8/24/2008 | 4 |
| 81529007 | 139 | 8/23/2008 | 4 |
| 80089705 | 156 | 8/23/2008 | 4 |
| 81533604 | 154 | 8/25/2008 | 4 |
| 81134508 | 173 | 8/24/2008 | 4 |
| 81131509 | 170 | 8/29/2008 | 4 |
| 80926609 | 167 | 8/26/2008 | 4 |
| 81009909 | 138 | 8/28/2008 | 5 |
| 84039609 | 143 | 8/29/2008 | 5 |
742: Zone 4 - Lassen Period 2
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 81513501 | 178 | 9/12/2008 | 1 |
| 81460210 | 187 | 9/7/2008 | 1 |
| 80589107 | 176 | 9/6/2008 | 1 |
| 80171307 | 208 | 9/12/2008 | 1 |
| 81300009 | 184 | 9/7/2008 | 2 |
| 80871910 | 212 | 9/10/2008 | 2 |
| 81300008 | 183 | 9/7/2008 | 2 |
| 80003310 | 182 | 9/6/2008 | 2 |
| 80588403 | 177 | 9/9/2008 | 2 |
| 80017106 | 194 | 9/7/2008 | 2 |
| 80678102 | 204 | 9/9/2008 | 2 |
| 81738504 | 185 | 9/9/2008 | 2 |
| 80734701 | 214 | 9/12/2008 | 2 |
| 81130303 | 188 | 9/6/2008 | 2 |
| 84046202 | 201 | 9/6/2008 | 3 |
| 80171205 | 210 | 9/7/2008 | 3 |
| 81151801 | 215 | 9/8/2008 | 3 |
| 81428108 | 200 | 9/8/2008 | 3 |
| 81110906 | 195 | 9/7/2008 | 3 |
| 80780306 | 196 | 9/6/2008 | 4 |
| 80950306 | 213 | 9/11/2008 | 4 |
| 81105403 | 192 | 9/6/2008 | 4 |
| 80145403 | 209 | 9/6/2008 | 4 |
| 80381206 | 179 | 9/9/2008 | 4 |
| 80692010 | 193 | 9/8/2008 | 4 |
| 84044308 | 211 | 9/7/2008 | 5 |
| 84035320 | 202 | 9/6/2008 | 5 |
| 80003401 | 181 | 9/9/2008 | 7 |
| 84041707 | 186 | 9/7/2008 | 8 |
| 81148906 | 206 | 9/7/2008 | Unable to determine |
745: Zone 4 - Lassen Archery
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 81324909 | 220 | 8/10/2008 | 1 |
| 81543503 | 217 | 8/16/2008 | 4 |
| 84035515 | 221 | 8/10/2008 | 5 |
| 80000803 | 222 | 8/13/2008 | 6 |
750: Zone 5 - Big Valley
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 81568703 | 223 | 8/24/2008 | Unable to determine |
| 81555708 | 225 | 8/28/2008 | Unable to determine |
760: Zone 6 - Surprise Valley
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 80924201 | 228 | 8/24/2008 | 2 |
| 80447204 | 235 | 8/29/2008 | 2 |
| 81547406 | 234 | 8/23/2008 | 4 |
| 81323906 | 233 | 8/27/2008 | 4 |
766: Zone 6 - Surprise Valley Apprentice - Either Sex
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 87201403 | 238 | 8/24/2008 | 3 |
| 87162903 | 239 | 8/23/2008 | 3 |
780: Zone 5 - Big Valley Apprentice - Either-Sex
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 87317202 | 242 | 8/23/2008 | 3 |
790: Zone 4 - Lassen Apprentice - Either-Sex
| Hunting License # | Tag # | Kill Date | Age |
|---|---|---|---|
| 87017601 | 244 | 8/24/2008 | 1 |
| 87355605 | 245 | 8/24/2008 | 4 |
| 87299901 | 243 | 8/23/2008 | 4 |
| 87008503 | 247 | 8/30/2008 | 5 |
