Game Management Programs
Special Announcements
- Waterfowl Reservation Drawing Results
- Fund-Raising Auction Tags
- Avian Influenza
- Waterfowl Hunt Results on Public Hunt Areas
- Bear Harvest Number to Date
- Fire Closure Information
Other DFG Programs
- Resource Assessment
- California Endangered Species Act (CESA)
- Environmental Review & Species Take Permits
- Nongame Wildlife Program
- Biogeographic Information & Observation System (BIOS)
DFG Hunting Program
1812 9th Street
Sacramento, CA 95811
2011 Approved Pronghorn Antelope Tag Allocations
| Hunt Code | Hunt Name | 2010 Tag Allocations | 2011 Season dates | 2011 Tag Allocations |
|---|---|---|---|---|
| APPRENTICE HUNTS | ||||
| 734 | Apprentice Zone 3 - Likely Tables Period 1 Either-Sex | 5 | Aug. 20 - 28 | 5 |
| 790 | Apprentice Zone 4 - Lassen Period 1 Either-Sex | 5 | Aug. 20 - 28 | 5 |
| 780 | Apprentice Zone 5 - Big Valley Either-Sex | 1 | Aug. 20 - 28 | 1 |
| 766 | Apprentice Zone 6 - Surprise Valley Either-Sex | 4 | Aug. 20 - 28 | 4 |
| ZONE 1 - MOUNT DOME | ||||
| 710 | General Buck | 0 | 0 | |
| 712 | Archery Buck | 0 | 0 | |
| ZONE 2 - CLEAR LAKE | ||||
| 720 | General Buck | 10 | Aug. 20 - 28 | 10 |
| 728 | Archery Buck | 1 | Aug. 6-14 | 1 |
| ZONE 3 - LIKELY TABLES | ||||
| 730 | Period 1 General Buck | 40 | Aug. 20 - 28 | 40 |
| 732 | Period 2 General Buck | 35 | Sept. 3-11 | 35 |
| 738 | Archery Buck | 8 | Aug. 6-14 | 8 |
| ZONE 4 - LASSEN | ||||
| 740 | Period 1 General Buck | 45 | Aug. 20 - 28 | 50 |
| 742 | Period 2 General Buck | 45 | Sept. 3-11 | 50 |
| 745 | Archery Buck | 10 | Aug. 6-14 | 10 |
| ZONE 5 - BIG VALLEY | ||||
| 750 | General Buck | 8 | Aug. 20 - 28 | 8 |
| 755 | Archery Buck | 1 | Aug. 6-14 | 1 |
| ZONE 6 - SURPRISE VALLEY | ||||
| 760 | General Buck | 10 | Aug. 20 - 28 | 10 |
| 765 | Archery Buck | 1 | Aug. 6-14 | 1 |
