Pronghorn Management
- Big Valley Apprentice Hunt
- Lassen Apprentice Hunt
- Likely Tables Apprentice Hunt
- Surprise Valley Apprentice Hunt
- Zone 1 - Mount Dome
- Zone 2 - Clear Lake
- Zone 3 - Likely Tables
- Zone 4 - Lassen
- Zone 5 - Big Valley
- Zone 6 - Surprise Valley
- Tooth Age Data
- 2013 Tag Quotas & Seasons
CDFW Wildlife Branch
1812 9th Street
Sacramento, CA 95811
(916) 445-0411
Game Management Programs
Special Announcements
- Waterfowl Reservation Drawing Results
- Fund-Raising Auction Tags
- Avian Influenza
- Waterfowl Hunt Results on Public Hunt Areas
- Bear Harvest Number to Date
- Fire Closure Information
Other CDFW Programs
2013 Pronghorn Antelope Tag Quotas and Seasons
| Antelope Hunt Zone | Hunt Zone | 2012 Applicants/Tags | 2012 Success % | 2013 Tag Allocation | 2013 Hunt Dates |
|---|---|---|---|---|---|
| 799 | Preference Point Only | 6595 | N/A | N/A | N/A |
| APPRENTICE HUNTS - To apply you must possess a Junior Hunting License. Licensed adult chaperone required. | |||||
| 734 | ZONE 3 -LIKELY TABLES APPRENTICE | 313/5 | 100% | 5 | Aug. 24-Sept. 1 |
| 790 | ZONE 4 - LASSEN APPRENTICE* | 538/5 | 75%* | 5 | Aug. 24-Sept. 1 |
| 780 | ZONE 5 - BIG VALLEY APPRENTICE | 96/1 | 0% | 1 | Aug. 24-Sept. 1 |
| 766 | ZONE 6 - SURPRISE VALLEY APPRENTICE | 152/4 | 75% | 4 | Aug. 24-Sept. 1 |
| Zone 1 - Mount Dome | |||||
| 710 | ZONE 1 - MOUNT DOME | 0 | N/A | 0 | - |
| 712 | ZONE 1 - MOUNT DOME - Archery | 0 | N/A | 0 | - |
| Zone 2 - Clear Lake | |||||
| 720 | ZONE 2 - CLEAR LAKE | 1238/15 | 53% | 10 | Aug. 24-Sept. 1 |
| 728 | ZONE 2 - CLEAR LAKE - Archery | 66/1 | 0% | 1 | Aug. 10 - 18 |
| Zone 3 - Likely Tables | |||||
| 730 | ZONE 3 - LIKELY TABLES PER 1 | 3040/40 | 72% | 40 | Aug. 24-Sept. 1 |
| 732 | ZONE 3 - LIKELY TABLES PER 2 | 1937/40 | 75% | 35 | Sept. 7 -15 |
| 738 | ZONE 3 - LIKELY TABLES - Archery | 315/10 | 30% | 10 | Aug. 10 - 18 |
| Zone 4 - Lassen | |||||
| 740 | ZONE 4 - LASSEN PER 1** | 3776/50 | 90%** | 30 | Aug. 24-Sept. 1 |
| 742 | ZONE 4 - LASSEN PER 2*** | 2624/50 | 79%*** | 30 | Sept. 7 -15 |
| 745 | ZONE 4 - LASSEN - Archery | 450/10 | 60% | 5 | Aug. 10 - 18 |
| Zone 5 - Big Valley | |||||
| 750 | ZONE 5 - BIG VALLEY | 1024/10 | 80% | 10 | Aug. 24-Sept. 1 |
| 755 | ZONE 5 - BIG VALLEY - Archery | 79/1 | 100% | 1 | Aug. 10 - 18 |
| Zone 6 - Surprise Valley | |||||
| 760 | ZONE 6 - SURPRISE VALLEY | 1029/10 | 100% | 10 | Aug. 24-Sept. 1 |
| 765 | ZONE 6 - SURPRISE VALLEY - Archery | 69/1 | 0% | 1 | Aug. 10 - 18 |
| * 5 Tags were authorized, 4 tags were utilized due to large wildfire and tag returns prior to season | |||||
| ** 50 Tags were authorized, 40 tags were utilized due to large wildfire and tag returns prior to season | |||||
| *** 50 Tags were authorized, 48 tags were utilized due to large wildfire and tag returns prior to season | |||||
