Elk Management
- Elk Tooth Age Data
- California Hunting Digest
- License and Revenue Branch
- Private Lands Management
- Big Game Drawing Results
- Big Game Draw Statistics
- Declaration For Entry Form
- Application for Cooperative Elk Hunting Area Permit (PDF)
CDFW Wildlife Branch
1812 9th Street
Sacramento, CA 95811
(916) 445-0411
Game Management Programs
Special Announcements
- Waterfowl Reservation Drawing Results
- Fund-Raising Auction Tags
- Avian Influenza
- Waterfowl Hunt Results on Public Hunt Areas
- Bear Harvest Number to Date
- Fire Closure Information
Other CDFW Programs
2008 Tule Elk Ages by Hunt
| Hunt Code | Hunting License # | Tag # | Date of Kill | Sex | Left Antler Points | Right Antler Points | Age |
|---|---|---|---|---|---|---|---|
| Cache Creek Period 1 Bull | |||||||
| 406 | 80018003 | 86 | 10/26/2008 | Bull | 4 | 3 | 2 |
| 406 | 80571506 | 85 | 10/24/2008 | Bull | 5 | 6 | 6 |
| Cache Creek Period 2 Antlerless | |||||||
| 416 | 84036319 | 177 | 11/1/2008 | Cow | 2 | ||
| La Panza Period 1 Antlerless | |||||||
| 417 | 81158504 | 181 | 10/12/2008 | Cow | 3 | ||
| 417 | 80675908 | 180 | 10/18/2008 | Cow | 5 | ||
| La Panza Period 2 Antlerless | |||||||
| 418 | 84044517 | 185 | 11/30/2008 | Cow | 4 | ||
| 418 | 80030304 | 190 | 11/8/2008 | Cow | 6 | ||
| 418 | 81450208 | 186 | 11/8/2008 | Cow | 9 | ||
| La Panza Period 1 Bull | |||||||
| 419 | 81157706 | 195 | 10/18/2008 | Bull | 5 | 5 | 3 |
| 419 | 80735602 | 194 | Bull | 5 | 5 | 5 | |
| La Panza Period 2 Bull | |||||||
| 420 | 80738410 | 200 | 11/9/2008 | Bull | 6 | 7 | 5 |
| 420 | 80738404 | 201 | 11/8/2008 | Bull | 6 | 5 | 5 |
| 420 | 80144209 | 198 | 11/8/2008 | Bull | 7 | 7 | 8 |
| Owens Valley Region Wide Archery Either-Sex | |||||||
| 422 | 80755001 | 207 | 8/9/2008 | Bull | 7 | 6 | 5 |
| 422 | 80171307 | 206 | 8/11/2008 | Bull | 8 | 6 | 6 |
| 422 | 81441305 | 204 | 8/9/2008 | Bull | 9 | 7 | 6 |
| 422 | 81172801 | 203 | 8/9/2008 | Bull | 7 | 7 | 7 |
| Bishop Period 1 Muzzleloader Bull | |||||||
| 487 | 80610206 | 352 | 9/16/2008 | Bull | 6 | 7 | 4 |
| Bishop Period 1 Muzzleloader Antlerless | |||||||
| 488 | 80569608 | 353 | 9/13/2008 | Cow | 4 | ||
| 488 | 80954906 | 356 | 9/25/2008 | Cow | 6 | ||
| Apprentice Bishop Period 2 Antlerless | |||||||
| 489 | 87112505 | 357 | 10/8/2008 | Bull | 0 | 0 | 2 |
| 489 | 87010505 | 360 | 10/4/2008 | Cow | 7 | ||
| 489 | 87008402 | 358 | 10/4/2008 | Cow | 7 | ||
| Bishop Period 3 Antlerless | |||||||
| 485 | 81492205 | 347 | 10/21/2008 | Cow | 0.5 | ||
| 485 | 80917001 | 348 | 10/25/2008 | Cow | 4 | ||
| 485 | 80825604 | 349 | 10/19/2008 | Cow | 7 | ||
| Bishop Period 3 Bull | |||||||
| 490 | 80873806 | 361 | 10/19/2008 | Bull | 7 | 6 | 6 |
| Bishop Period 4 Antlerless | |||||||
| 432 | 81358203 | 218 | 11/1/2008 | Cow | 3 | ||
| 432 | 81168004 | 221 | 11/1/2008 | Cow | 4 | ||
| 432 | 81328710 | 220 | 11/2/2008 | Cow | 5 | ||
| 432 | 84038102 | 219 | 11/1/2008 | Cow | 6 | ||
| Bishop Period 5 Antlerless | |||||||
| 491 | 81263409 | 364 | 12/7/2008 | Cow | 5 | ||
| 491 | 80623208 | 365 | 12/6/2008 | Cow | 5 | ||
| 491 | 81710607 | 362 | 12/9/2008 | Cow | 7 | ||
| 491 | 80770201 | 363 | 12/7/2008 | Cow | 9 | ||
| Lone Pine Period 1 Muzzleloader Bull | |||||||
| 493 | 80883607 | 367 | 9/16/2008 | Bull | 6 | 7 | 7 |
| Lone Pine Period 1 Muzzleloader Antlerless | |||||||
| 494 | 81544803 | 368 | 9/18/2008 | Cow | 2 | ||
| Lone Pine Period 2 Antlerless | |||||||
| 495 | 81398305 | 370 | 10/4/2008 | Cow | 3 | ||
| Lone Pine Period 2 Bull | |||||||
| 486 | 87291604 | 350 | 10/4/2008 | Bull | 6 | 6 | 5 |
| 486 | 80287308 | 351 | 10/4/2008 | Bull | 6 | 6 | 9 |
| Lone Pine Period 4 Bull | |||||||
| 429 | 80351908 | 212 | 11/1/2008 | Bull | 6 | 7 | 5 |
| Lone Pine Period 5 Antlerless | |||||||
| 498 | 84041008 | 375 | 12/14/2008 | Bull | 0.5 | ||
| 498 | 80885309 | 374 | 12/6/2008 | Cow | 4 | ||
| Tinemaha & Tinemaha Period 1 Archery Antlerless | |||||||
| 473 | 81379003 | 376 | 9/14/2008 | Cow | 2 | ||
| 473 | 80294210 | 282 | 9/13/2008 | Cow | 10 | ||
| Tinemaha & Tinemaha Period 1 Archery Bull | |||||||
| 474 | 81146609 | 284 | 9/16/2008 | Bull | 6 | 7 | 10 |
| Tinemaha & Tinemaha Period 2 Antlerless | |||||||
| 475 | 81547302 | 291 | 10/9/2008 | Cow | 1 | ||
| 475 | 80873509 | 286 | 10/6/2008 | Cow | 9 | ||
| 475 | 80551804 | 293 | 10/6/2008 | Cow | 10 | ||
| 475 | 80873910 | 290 | 10/4/2008 | Cow | 10 | ||
| 475 | 86000905 | 285 | 10/6/2008 | Cow | 12 | ||
| Tinemaha & Tinemaha Period 3 Antlerless | |||||||
| 477 | 80353102 | 298 | 10/18/2008 | Cow | 3 | ||
| 477 | 80763810 | 296 | 10/18/2008 | Cow | 3 | ||
| 477 | 80569507 | 297 | 10/18/2008 | Cow | 4 | ||
| 477 | 81035201 | 302 | 10/18/2008 | Cow | 7 | ||
| Tinemaha & Tinemaha Period 3 Bull | |||||||
| 478 | 81285002 | 303 | 10/18/2008 | Bull | 6 | 7 | 3 |
| Tinemaha & Tinemaha Period 4 Antlerless | |||||||
| 479 | 81412504 | 313 | 11/1/2008 | Cow | 1 | ||
| 479 | 81307509 | 309 | 11/3/2008 | Cow | 2 | ||
| 479 | 81307508 | 308 | 11/4/2008 | Cow | 2 | ||
| 479 | 86020801 | 305 | 11/2/2008 | Cow | 3 | ||
| 479 | 81179810 | 307 | 11/9/2008 | Cow | 3 | ||
| 479 | 81710707 | 312 | 11/8/2008 | Cow | 6 | ||
| Tinemaha & Tinemaha Period 5 Antlerless | |||||||
| 481 | 80288906 | 322 | 12/8/2008 | Cow | 2 | ||
| 481 | 81368008 | 321 | 12/6/2008 | Cow | 8 | ||
| 481 | 80289305 | 317 | 12/6/2008 | Cow | 8 | ||
| 481 | 80570607 | 12/6/2008 | Cow | 9 | |||
| Grizzly Island Period 1 Antlerless | |||||||
| 433 | 80432002 | 216 | 8/14/2008 | Bull | 0 | 0 | 0.5 |
| 433 | 80432003 | 215 | 8/13/2008 | Cow | 2 | ||
| 433 | 81454508 | 214 | 8/12/2008 | Cow | 3 | ||
| Grizzly Island Period 2 Antlerless | |||||||
| 436 | 81072806 | 223 | 8/20/2008 | Cow | 0.5 | ||
| 436 | 81076309 | 222 | 8/19/2008 | Cow | 2 | ||
| Grizzly Island Period 2 Bull | |||||||
| 438 | 80024509 | 224 | 8/21/2008 | Bull | 7 | 9 | 6 |
| 438 | 80021708 | 225 | 8/21/2008 | Bull | 6 | 7 | 8 |
| Grizzly Island Period 1 Spike Bull | |||||||
| 467 | 84043317 | 272 | 8/15/2008 | Sub Adult | 1 | 1 | 0.5 |
| Fort Hunter Liggett Period 1 Antlerless | |||||||
| 444 | 80741405 | 228 | 12/27/2008 | Cow | 1 | ||
| 444 | 80327902 | 229 | 12/20/2008 | Cow | 7 | ||
| Fort Hunter Liggett Period 3 Bull | |||||||
| 447 | 81446304 | 240 | 12/27/2008 | Bull | 5 | 4 | 3 |
| 447 | 81570010 | 238 | 12/28/2008 | Bull | 5 | 5 | 3 |
| 447 | 81498108 | 234 | 12/27/2008 | Bull | 6 | 5 | 3 |
| 447 | 81348809 | 237 | 12/29/2008 | Bull | 6 | 5 | 4 |
| 447 | 81098010 | 236 | 12/29/2008 | Bull | 7 | 7 | 6 |
| 447 | 81057903 | 235 | 12/31/2008 | Bull | 7 | 5 | 9 |
| 447 | 80170803 | 239 | 12/27/2008 | Bull | 7 | 7 | 14 |
| Fort Hunter Liggett Period 2 Antlerless | |||||||
| 448 | 81399102 | 242 | 11/27/2008 | Cow | 2 | ||
| 448 | 81183009 | 243 | 11/27/2008 | Cow | 15 | ||
| Fort Hunter Liggett Archery Either-Sex | |||||||
| 449 | 81364410 | 252 | 3/30/2008 | Bull | 5 | 5 | 2 |
| 449 | 80142705 | 251 | 8/30/2008 | Bull | 6 | 7 | 3 |
| 449 | 80329003 | 250 | 8/31/2008 | Bull | 5 | 5 | 5 |
| Fort Hunter Liggett Archery Antlerless | |||||||
| 450 | 80010203 | 257 | 10/10/2008 | Cow | 17 | ||
| Fort Hunter Liggett Period 1 Antlerless | |||||||
| 471 | 87060203 | 274 | 12/21/2008 | Cow | 4 | ||
| 471 | 87293003 | 275 | 12/22/2008 | Cow | 7 | ||
| Fort Hunter Liggett Period 3 Bull | |||||||
| 472 | 84040210 | 276 | 12/27/2008 | Bull | 7 | 7 | 4 |
| East Park Reservoir Period 1 Bull | |||||||
| 461 | 80561802 | 262 | 9/8/2008 | Bull | 6 | 7 | 7 |
| 461 | 80548906 | 263 | 9/8/2008 | Bull | 7 | 7 | 9 |
| East Park Reservoir Period 3 Antlerless | |||||||
| 463 | 81283108 | 264 | 9/6/2008 | Cow | 2 | ||
| 463 | 81731205 | 266 | 9/15/2008 | Cow | 4 | ||
| 463 | 80098810 | 268 | 9/22/2008 | Cow | 5 | ||
| 463 | 80098904 | 267 | 9/11/2008 | Cow | 11 | ||
| 463 | 80742508 | 265 | 9/16/2008 | Cow | 13 | ||
| San Luis Reservoir Either-Sex | |||||||
| 497 | 80741205 | 371 | 10/5/2008 | Bull | 7 | 6 | 3 |
| 497 | 80000803 | 373 | 10/25/2008 | Bull | 6 | 6 | 4 |
| 497 | 80615707 | 372 | 10/22/2008 | Bull | 8 | 6 | 10 |
