Elk Management
- Elk Tooth Age Data
- California Hunting Digest
- License and Revenue Branch
- Private Lands Management
- Big Game Drawing Results
- Big Game Draw Statistics
- Declaration For Entry Form
- Application for Cooperative Elk Hunting Area Permit (PDF)
CDFW Wildlife Branch
1812 9th Street
Sacramento, CA 95811
(916) 445-0411
Game Management Programs
Special Announcements
- Waterfowl Reservation Drawing Results
- Fund-Raising Auction Tags
- Avian Influenza
- Waterfowl Hunt Results on Public Hunt Areas
- Bear Harvest Number to Date
- Fire Closure Information
Other CDFW Programs
2007 Roosevelt Mountain Elk Ages by Hunt
| Drawn Hunt Code | Hunting License # | Tag # | Date of Kill | Sex | Left Antler Points | Right Antler Points | Age |
|---|---|---|---|---|---|---|---|
| Siskiyou Either-sex | |||||||
| 400 | 70569705 | 44 | 9/14/2007 | Bull | 2 | 2 | 1 |
| 400 | 71541102 | 34 | 9/7/2007 | Bull | 4 | 4 | 1 |
| 400 | 70977105 | 36 | 9/5/2007 | Bull | 5 | 5 | 2 |
| 400 | 71532705 | 41 | 09/05/2007 | Bull | 5 | 5 | 2 |
| 400 | 71201306 | 35 | 9/14/2007 | Bull | 6 | 5 | 3 |
| 400 | 70744402 | 37 | 9/6/2007 | Cow | Less than 1 | ||
| Siskiyou Antlerless | |||||||
| 401 | 71483802 | 54 | Cow | 2 | |||
| 401 | 71747907 | 62 | 9/5/2007 | Cow | 6 | ||
| 401 | 70569908 | 63 | 9/5/2007 | Cow | 8 | ||
| 401 | 70977204 | 49 | 9/5/2007 | Cow | 9 | ||
| Big Lagoon Either-sex | |||||||
| 407 | 74041004 | 90 | 9/2/2007 | Bull | 6 | 5 | 2 |
| 407 | 70346306 | 86 | 8/31/2007 | Bull | 6 | 5 | 3 |
| 407 | 71061710 | 88 | 8/30/2007 | Cow | 1 | ||
| Northwestern California Either-sex | |||||||
| 483 | 71216904 | 318 | 9/5/2007 | Bull | 5 | 5 | 2 |
| 483 | 70679409 | 312 | 9/8/2007 | Bull | 5 | 4 | 3 |
| 483 | 71766709 | 317 | 9/5/2007 | Bull | 6 | 6 | 3 |
| 483 | 70962205 | 311 | 9/13/2007 | Bull | 7 | 8 | 5 |
| 483 | 70018502 | 314 | 9/5/2007 | Bull | 6 | 6 | 9 |
| 483 | 71154408 | 315 | 9/9/2007 | Bull | 6 | 6 | 9 |
| 483 | 70018503 | 313 | 9/5/2007 | Bull | 9 | 8 | 11 |
| 483 | 70577410 | 310 | 9/10/2007 | Bull | 7 | 7 | 15 |
| Klamath Antlerless | |||||||
| 404 | 70943501 | 9 | |||||
| 404 | 70951008 | 66 | 9/5/2007 | Cow | 7 | ||
| 404 | 70951007 | 67 | 9/5/2007 | Cow | 13 | ||
| 404 | 70951410 | 64 | 9/6/2007 | Cow | 17 | ||
| 404 | 71153406 | 71 | 9/5/2007 | Cow | Less than 1 | ||
| 404 | 71155304 | 68 | 9/5/2007 | Cow | Less than 1 | ||
| 404 | 71221705 | 70 | 9/9/2007 | Cow | Less than 1 | ||
| 404 | 71163108 | 73 | 9/7/2007 | Sub Adult | Less than 1 | ||
| Klamath Bull | |||||||
| 405 | 70368805 | 74 | 9/5/2007 | Bull | 5 | 5 | 2 |
| 405 | 70543001 | 78 | 9/5/2007 | Bull | 7 | 6 | 7 |
| 405 | 70361402 | 79 | 9/13/2007 | Bull | 6 | 7 | 9 |
| 405 | 70359107 | 82 | 9/14/2007 | Bull | 7 | 7 | 11 |
| 405 | 70962005 | 80 | 9/11/2007 | Bull | 6 | 6 | 12 |
| Marble Mountains Apprentice Either-sex | |||||||
| 408 | 77072902 | 91 | 9/15/2007 | Bull | 4 | 5 | 2 |
| Marble Mountains Either-sex | |||||||
| 415 | 71773301 | 146 | 9/13/2007 | Bull | 1 | 1 | 1 |
| 415 | 70628103 | 162 | 9/6/2007 | Bull | 4 | 4 | 2 |
| 415 | 71372404 | 164 | 9/14/2007 | Bull | 4 | 4 | 2 |
| 415 | 71225303 | 154 | 9/9/2007 | Bull | 3 | 4 | 2 |
| 415 | 70171705 | 151 | 9/5/2007 | Bull | 5 | 5 | 3 |
| 415 | 70633410 | 148 | 9/5/2007 | Bull | 6 | 6 | 4 |
| 415 | 71773210 | 147 | 9/5/2007 | Bull | 6 | 7 | 5 |
| 415 | 70628308 | 172 | 9/16/2007 | Bull | 6 | 6 | 6 |
| 415 | 71557805 | 138 | 9/12/2007 | Bull | 6 | 5 | 6 |
| 415 | 70946609 | 144 | 9/9/2007 | Bull | 5 | 7 | 6 |
| 415 | 71370601 | 167 | 9/8/2007 | Bull | 5 | 5 | 6 |
| 415 | 70948305 | 165 | 9/6/2007 | Bull | 6 | 6 | 7 |
| 415 | 70628608 | 134 | 9/7/2007 | Bull | 6 | 6 | 9 |
| 415 | 71154003 | 143 | 9/11/2007 | Bull | 6 | 5 | 14 |
| 415 | 71369108 | 153 | 9/14/2007 | Bull | 2 | 2 | Less than 1 |
| 415 | 71228209 | 152 | 9/16/2007 | Sub Adult | Less than 1 | ||
| Del Norte Antlerless | |||||||
| 413 | 71128104 | 124 | 8/30/2007 | Cow | 2 | ||
| 413 | 70946610 | 127 | 8/30/2007 | Cow | 2 | ||
| 413 | 71742503 | 122 | 8/31/2007 | Cow | 2 | ||
| 413 | 71748409 | 125 | 9/1/2007 | Cow | 3 | ||
| 413 | 70945510 | 119 | 9/1/2007 | Cow | 3 | ||
| 413 | 70946203 | 115 | 9/1/2007 | Cow | 3 | ||
| 413 | 70646202 | 118 | 8/30/2007 | Cow | 4 | ||
| 413 | 70946006 | 120 | 8/29/2007 | Cow | 4 | ||
| 413 | 71660810 | 121 | 9/3/2007 | Cow | 4 | ||
| 413 | 70480408 | 117 | 8/31/2007 | Cow | 7 | ||
| 413 | 71748410 | 126 | 9/1/2007 | Cow | 8 | ||
| 413 | 70948202 | 123 | 9/3/2007 | Cow | 11 | ||
| 413 | 77145402 | 116 | 8/31/2007 | Cow | 11 | ||
| 413 | 76045402 | 128 | 8/31/2007 | Cow | Less than 1 | ||
| Del Norte Bull | |||||||
| 414 | 71668403 | 130 | 9/4/2007 | Bull | 6 | 7 | 6 |
| 414 | 70669501 | 133 | 9/5/2007 | Bull | 7 | 7 | 7 |
| 414 | 70945402 | 131 | 8/31/2007 | Bull | 6 | 6 | 7 |
