Elk Management
- Elk Tooth Age Data
- California Hunting Digest
- License and Revenue Branch
- Private Lands Management
- Big Game Drawing Results
- Big Game Draw Statistics
- Declaration For Entry Form
- Application for Cooperative Elk Hunting Area Permit (PDF)
CDFW Wildlife Branch
1812 9th Street
Sacramento, CA 95811
(916) 445-0411
Game Management Programs
Special Announcements
- Waterfowl Reservation Drawing Results
- Fund-Raising Auction Tags
- Avian Influenza
- Waterfowl Hunt Results on Public Hunt Areas
- Bear Harvest Number to Date
- Fire Closure Information
Other CDFW Programs
2006 Roosevelt Elk Ages by Hunt
| Hunt Code | Hunting License # | Tag # | Harvest Date | Left Antler Points | Right Antler Points | Age |
|---|---|---|---|---|---|---|
| Siskiyou either-sex | ||||||
| 400 | 61114307 | 21 | 9/6/06 | 5 | 5 | 2 |
| 400 | 61628106 | 8 | 9/7/06 | 6 | 5 | 3 |
| 400 | 60750706 | 13 | 9/8/06 | 5 | 5 | 2 |
| Siskiyou antlerless | ||||||
| 401 | 60807704 | 34 | 9/6/06 | 0 | 0 | 2 |
| 401 | 60750510 | 28 | 9/8/06 | 0 | 0 | 10 |
| 401 | 64043205 | 35 | 9/13/06 | 0 | 0 | 5 |
| 401 | 60840705 | 29 | 9/9/06 | 0 | 0 | 1 |
| Big Lagoon bull | ||||||
| 403 | 60604209 | 43 | 9/2/06 | 6 | 5 | 3 |
| Klamath antlerless | ||||||
| 404 | 60257904 | 54 | 9/6/06 | 0 | 0 | less than 1 |
| 404 | 60252409 | 52 | 9/8/06 | 0 | 0 | less than 1 |
| 404 | 61317506 | 53 | 9/6/06 | 0 | 0 | 7 |
| 404 | 60630108 | 51 | 9/6/06 | 0 | 0 | 2 |
| 404 | 61578602 | 57 | 9/6/06 | 0 | 0 | 13 |
| Klamath bull | ||||||
| 405 | 61095504 | 62 | 9/12/06 | 5 | 7 | 4 |
| 405 | 60021701 | 66 | 9/11/06 | 2 | 6 | 7 |
| 405 | 60604107 | 64 | 9/6/06 | 8 | 8 | 7 |
| 405 | 60011508 | 67 | 9/6/06 | 7 | 7 | 7 |
| 405 | 61095506 | 63 | 9/6/06 | 6 | 6 | 4 |
| 405 | 61796607 | 59 | 9/6/06 | 6 | 5 | 3 |
| 405 | 60259702 | 61 | 9/12/06 | 5 | 6 | 3 |
| Del Norte antlerless | ||||||
| 413 | 60145810 | 91 | 9/2/06 | 0 | 0 | 3 |
| 413 | 60628104 | 90 | 9/1/06 | 0 | 0 | 15 |
| 413 | 60255401 | 94 | 9/6/06 | 0 | 0 | 3 |
| Del Norte bull | ||||||
| 414 | 61172109 | 98 | 9/5/06 | 7 | 7 | 6 |
| 414 | 60752303 | 97 | 08/31/06 | 5 | 5 | 5 |
| 414 | 60887504 | 104 | 9/5/06 | 6 | 5 | 3 |
| 414 | 60557301 | 96 | 9/6/06 | 6 | 7 | 4 |
| 414 | 61613004 | 101 | 8/31/06 | 6 | 7 | 7 |
| 414 | 61580706 | 95 | 9/7/06 | 6 | 5 | 5 |
| Marble Mountains either-sex | ||||||
| 415 | 60702104 | 106 | 9/9/06 | 3 | 2 | 2 |
| 415 | 61069003 | 135 | 9/8/06 | 1 | 1 | 1 |
| 415 | 60032510 | 105 | 9/9/06 | 0 | 0 | 7 |
| 415 | 60702102 | 114 | 9/8/06 | 6 | 6 | 4 |
| 415 | 60702002 | 115 | 9/10/06 | 0 | 0 | 7 |
| 415 | 61052706 | 127 | 9/12/06 | 5 | 5 | 5 |
| 415 | 60007604 | 126 | 9/9/06 | 5 | 4 | 5 |
| 415 | 60094901 | 120 | 9/14/06 | 5 | 5 | 2 |
| 415 | 61447202 | 128 | 9/6/06 | 6 | 6 | 11 |
| 415 | 61098608 | 139 | 9/17/06 | 4 | 1 | 2 |
| 415 | 61113010 | 125 | 9/12/06 | 6 | 6 | 5 |
| 415 | 61098609 | 138 | 9/14/06 | 6 | 6 | 4 |
| 415 | 60157008 | 110 | 9/15/06 | 0 | 0 | 10 |
| 415 | 60571504 | 140 | 9/17/06 | 4 | 4 | 2 |
| 415 | 61383504 | 117 | 9/11/06 | 5 | 5 | 3 |
| 415 | 61117601 | 119 | 9/9/06 | 5 | 5 | 4 |
| 415 | 60168203 | 112 | 9/6/106 | 5 | 8 | 7 |
| 415 | 61791807 | 123 | 9/17/06 | 0 | 0 | 2 |
| 415 | 60896104 | 134 | 9/7/06 | 6 | 6 | 6 |
| 415 | 60963602 | 122 | 9/12/06 | 6 | 7 | 6 |
| 415 | 60094902 | 4 | ||||
| Marble Mountains Jr. Hunt either-sex | ||||||
| 408 | 67028502 | 72 | 9/10/06 | 5 | 5 | 8 |
