Elk Management
- Elk Tooth Age Data
- California Hunting Digest
- License and Revenue Branch
- Private Lands Management
- Big Game Drawing Results
- Big Game Draw Statistics
- Declaration For Entry Form
- Application for Cooperative Elk Hunting Area Permit (PDF)
CDFW Wildlife Branch
1812 9th Street
Sacramento, CA 95811
(916) 445-0411
Game Management Programs
Special Announcements
- Waterfowl Reservation Drawing Results
- Fund-Raising Auction Tags
- Avian Influenza
- Waterfowl Hunt Results on Public Hunt Areas
- Bear Harvest Number to Date
- Fire Closure Information
Other CDFW Programs
2005 Roosevelt Elk Ages by Hunt
| Hunt Code | Hunting License # | Tag # | Harvest Date | Sex | Antler Pts | Age |
|---|---|---|---|---|---|---|
| Siskiyou either-sex | ||||||
| 400 | 51010810 | 22 | 07-Sep-05 | Bull | L1 R1 | 0 |
| 400 | 51507901 | 21 | 12-Sep-05 | Bull | L1 R1 | 1 |
| 400 | 51220209 | 326 | 07-Sep-05 | Bull | L1 R1 | 1 |
| 400 | 51297207 | 19 | 14-Sep-05 | Bull | L4 R4 | 2 |
| 400 | 51218105 | 330 | 15-Sep-05 | Bull | L5 R6 | 2 |
| 400 | 50796703 | 25 | 08-Sep-05 | Bull | L6 R6 | 3 |
| 400 | 54032208 | 27 | 13-Sep-05 | Bull | L6 R6 | 5 |
| 400 | 50983609 | 13 | 09-Sep-05 | Bull | L6 R5 | 5 |
| Siskiyou antlerless | ||||||
| 401 | 51402701 | 08-Sep-05 | 4 | |||
| 401 | 57343603 | 29 | 18-Sep-05 | 4 | ||
| 401 | 51213806 | 30 | 14-Sep-05 | 5 | ||
| 401 | 51010107 | 331 | 15-Sep-05 | 5 | ||
| Big Lagoon antlerless | ||||||
| 402 | 50345602 | 52 | 06-Sep-05 | 4 | ||
| 402 | 50342709 | 46 | 06-Sep-05 | 6 | ||
| 402 | 50614704 | 57 | 01-Sep-05 | 6 | ||
| 402 | 50706708 | 48 | 05-Sep-05 | 7 | ||
| 402 | 50341707 | 47 | 06-Sep-05 | 9 | ||
| 402 | 50103307 | 53 | 06-Sep-05 | 12 | ||
| Big Lagoon bull | ||||||
| 403 | 50348607 | 66 | 05-Sep-05 | Bull | L1 R1 | 0 |
| 403 | 50201002 | 59 | 06-Sep-05 | Bull | L6 R3 | 7 |
| 403 | 54043520 | 62 | 02-Sep-05 | Bull | L6 R6 | 10 |
| Klamath antlerless | ||||||
| 404 | 51201005 | 387 | 09-Sep-05 | 4 | ||
| 404 | 51785310 | 75 | 07-Sep-05 | 7 | ||
| 404 | 51373603 | 80 | 07-Sep-05 | 12 | ||
| Klamath bull | ||||||
| 405 | 51197808 | 85 | 11-Sep-05 | Bull | L4 R3 | 2 |
| 405 | 50343401 | 87 | 14-Sep-05 | Bull | L5 R5 | 2 |
| 405 | 50597406 | 84 | 15-Sep-05 | Bull | L6 R4 | 3 |
| 405 | 50781509 | 81 | 08-Sep-05 | Bull | L6 R7 | 4 |
| 405 | 50097407 | 89 | 09-Sep-05 | Bull | L8 R6 | 5 |
| 405 | 51376203 | 83 | 07-Sep-05 | Bull | L7 R7 | 7 |
| 405 | 57348602 | 82 | 08-Sep-05 | Bull | L8 R7 | 8 |
| Del Norte antlerless | ||||||
| 413 | 50582704 | 111 | 03-Sep-05 | 0 | ||
| 413 | 50780301 | 114 | 31-Aug-05 | 2 | ||
| 413 | 50095207 | 113 | 01-Sep-05 | 3 | ||
| 413 | 51211701 | 115 | 02-Sep-05 | 4 | ||
| Del Norte bull | ||||||
| 414 | 50779610 | 123 | 02-Sep-05 | Bull | L1 R1 | 1 |
| 414 | 50648803 | 124 | 03-Sep-05 | Bull | L6 R5 | 3 |
| 414 | 50755601 | 118 | 30-Aug-05 | Bull | L5 R5 | 3 |
| 414 | 50842201 | 122 | 03-Sep-05 | Bull | L5 R5 | 3 |
| 414 | 50095410 | 125 | 02-Sep-05 | Bull | L5 R5 | 5 |
| 414 | 50100005 | 117 | 03-Sep-05 | Bull | L6 R6 | 5 |
| 414 | 50520604 | 119 | 31-Aug-05 | Bull | L7 R7 | 8 |
| 414 | 51150902 | 126 | 01-Sep-05 | Bull | L5 R5 | 8 |
| 414 | 50835604 | 120 | 01-Sep-05 | Bull | L6 R8 | 10 |
| Marble Mountains either-sex | ||||||
| 415 | 51809201 | 158 | 08-Sep-05 | Bull | L3 R3 | 1 |
| 415 | 51493808 | 143 | 12-Sep-05 | Bull | L1 R1 | 1 |
| 415 | 50638507 | 341 | 09-Sep-05 | Bull | L5 R5 | 2 |
| 415 | 50885308 | 0 | 09-Sep-05 | Bull | L5 R5 | 2 |
| 415 | 50099408 | 152 | 13-Sep-05 | Bull | L5 R5 | 2 |
| 415 | 50343108 | 138 | 10-Sep-05 | Bull | L5 R4 | 3 |
| 415 | 50918002 | 141 | 12-Sep-05 | Bull | L5 R5 | 3 |
| 415 | 50480410 | 149 | 17-Sep-05 | Bull | L5 R4 | 3 |
| 415 | 50604607 | 343 | 13-Sep-05 | Bull | L5 R5 | 3 |
| 415 | 50858304 | 162 | 09-Sep-05 | Bull | L5 R5 | 4 |
| 415 | 57292004 | 136 | 10-Sep-05 | Bull | L5 R5 | 4 |
| 415 | 50107305 | 07-Sep-05 | Bull | L5 R5 | 4 | |
| 415 | 50012408 | 159 | 11-Sep-05 | Bull | L6 R7 | 4 |
| 415 | 51010701 | 129 | 13-Sep-05 | Bull | L6 R6 | 4 |
| 415 | 50480409 | 148 | 07-Sep-05 | Bull | L6 R6 | 5 |
| 415 | 51010109 | 128 | 10-Sep-05 | Bull | L5 R6 | 5 |
| 415 | 50346002 | 150 | 10-Sep-05 | Bull | L6 R6 | 6 |
| 415 | 51010110 | 154 | 13-Sep-05 | 6 | ||
| 415 | 50023403 | 147 | 08-Sep-05 | Bull | L5 R6 | 6 |
| 415 | 51239306 | 10-Sep-05 | Bull | L5 R5 | 6 | |
| 415 | 50678503 | 127 | 08-Sep-05 | Bull | L6 R6 | 6 |
| 415 | 50020707 | 146 | 17-Sep-05 | 7 | ||
| 415 | 50858303 | 163 | 17-Sep-05 | 7 | ||
| 415 | 51078106 | 164 | 12-Sep-05 | 7 | ||
| 415 | 50780508 | 07-Sep-05 | Bull | L6 R7 | 7 | |
| 415 | 50483805 | 157 | 09-Sep-05 | Bull | L6 R5 | 11 |
| 415 | 50345607 | 139 | 14-Sep-05 | Bull | L5 R6 | 15 |
