Game Management Programs
Special Announcements
- Waterfowl Reservation Drawing Results
- 2009 Fund-Raising Auction Tags
- Avian Influenza
- 2008/09 Waterfowl Hunt Results on Public Hunt Areas
- Bear Harvest Number to Date
- Fire Closure Information
Other DFG Programs
- Resource Assessment
- California Endangered Species Act (CESA)
- Environmental Review & Species Take Permits
- Nongame Wildlife Program
- Biogeographic Information & Observation System (BIOS)
DFG Hunting Program
1812 9th Street
Sacramento, CA 95811
Right Column
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Nam a purus eget felis commodo ultricies. Nam quis purus. Morbi sodales velit in arcu. Suspendisse potenti. Cras eleifend tortor eu lacus. Ut accumsan malesuada ligula. Donec posuere ornare ipsum. Donec metus tellus, porta vel, volutpat at, eleifend nec, lacus. Aliquam gravida egestas nibh.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Pellentesque est. Praesent adipiscing rhoncus enim. Duis vulputate eros ac tellus. Quisque molestie magna ac orci. Phasellus iaculis euismod erat. Morbi placerat, felis a varius fermentum, lacus orci feugiat velit, vitae vulputate erat est at nibh. Fusce sollicitudin. Etiam nec sem eget lectus egestas mattis. Sed vel ligula. Nunc sed diam id sapien vulputate scelerisque.
2006 Elk Hunt Statistics
| Elk Hunt Zone | Applicants | Tags | Applicants/Tags | Harvest | Success % | Hunt Name | Sex |
|---|---|---|---|---|---|---|---|
| 400 | 706 | 15 | 47.1 | 9 | 60% | Siskiyou | Either-Sex |
| 401 | 96 | 15 | 6.4 | 6 | 40% | Siskiyou | Antlerless |
| 402 | 108 | 6 | 18.0 | 0 | 0% | Big Lagoon | Antlerless |
| 403 | 327 | 6 | 54.5 | 1 | 17% | Big Lagoon | Bull |
| 404 | 73 | 10 | 7.3 | 5 | 50% | Klamath | Antlerless |
| 405 | 491 | 10 | 49.1 | 7 | 70% | Klamath | Bull |
| 408 | 134 | 2 | 67.0 | 1 | 50% | Marble Mountains Junior Hunt | Either-Sex |
| 413 | 141 | 5 | 28.2 | 3 | 60% | Del Norte | Antlerless |
| 414 | 1608 | 10 | 160.8 | 6 | 60% | Del Norte | Bull |
| 415 | 2006 | 40 | 50.2 | 24 | 60% | Marble Mountains | Either-Sex |
| 409 | 243 | 2 | 121.5 | 2 | 100% | Northeastern CA Junior Hunt | Either-Sex |
| 410 | 2554 | 10 | 255.4 | 7 | 70% | Northeastern CA | Either-Sex |
| 411 | 253 | 7 | 36.1 | 1 | 14% | Northeastern Ca archery | Either-Sex |
| 406 | 762 | 2 | 381.0 | 2 | 100% | Cache Creek Period 1 | Bull |
| 416 | 103 | 2 | 51.5 | 2 | 100% | Cache Creek period 2 | Antlerless |
| 417 | 41 | 6 | 6.8 | 3 | 50% | La Panza period 1 | Antlerless |
| 419 | 200 | 5 | 40.0 | 4 | 80% | La Panza period 1 | Bull |
| 418 | 43 | 6 | 7.2 | 3 | 50% | La Panza period 2 | Antlerless |
| 420 | 424 | 6 | 70.7 | 6 | 100% | La Panza period 2 | Bull |
| 465 | 59 | 3 | 19.7 | 1 | 33% | La Panza period 1 Junior Hunt | Bull |
| 422 | 464 | 5 | 92.8 | 2 | 40% | Owens Valley Archery only | Either-Sex |
| 421 | 369 | 1 | 369.0 | 1 | 100% | Owens Valley Bishop P1 | Bull |
| 425 | 211 | 4 | 52.8 | 3 | 75% | Owens Valley Lone Pine P1 | Antlerless |
| 429 | 337 | 2 | 168.5 | 2 | 100% | Owen Valley Lone Pine P1 | Bull |
| 453 | 37 | 2 | 18.5 | 2 | 100% | Tinemaha and W. Tin AO P1 | Bull |
| 454 | 6 | 2 | 3.0 | 1 | 50% | Tinemaha and W. Tin AO P1 | Antlerless |
| 428 | 332 | 4 | 83.0 | 3 | 75% | Owens Valley Lone Pine P2 | Antlerless |
| 430 | 988 | 2 | 494.0 | 2 | 100% | Owen Valley Lone Pine P2 | Bull |
| 455 | 57 | 2 | 28.5 | 1 | 50% | Tinemaha and W. Tin AO P2 | Bull |
| 456 | 55 | 2 | 27.5 | 1 | 50% | Tinemaha and W. Tin AO P2 | Antlerless |
| 457 | 69 | 2 | 34.5 | 0 | 0% | Tinemaha and W. Tin AO P3 | Bull |
| 458 | 35 | 2 | 17.5 | 1 | 50% | Tinemaha and W. Tin AO P3 | Antlerless |
| 433 | 293 | 5 | 58.6 | 5 | 100% | Grizzly Island period 1 | Antlerless |
| 434 | 214 | 2 | 107.0 | 2 | 100% | Grizzly Island period 1 | Spike Bull |
| 436 | 412 | 6 | 68.7 | 6 | 100% | Grizzly Island period 2 | Antlerless |
| 437 | 75 | 3 | 25.0 | 1 | 33% | Grizzly Island period 2 | Spike Bull |
| 438 | 1258 | 1 | 1258.0 | 0 | 0% | Grizzly Island period 2 | Bull |
| 439 | 168 | 6 | 28.0 | 4 | 67% | Grizzly Island period 3 | Antlerless |
| 440 | 199 | 2 | 99.5 | 2 | 100% | Grizzly Island period 3 | Spike Bull |
| 441 | 811 | 1 | 811.0 | 1 | 100% | Grizzly Island period 3 | Bull |
| 442 | 141 | 5 | 28.2 | 5 | 100% | Grizzly Island period 4 | Antlerless |
| 443 | 544 | 5 | 108.8 | 4 | 80% | Grizzly Island period 5 | Antlerless |
| 466 | 103 | 3 | 34.3 | 1 | 33% | Grizzly Island period 1 junior hunt | Antlerless |
| 467 | 126 | 3 | 42.0 | 1 | 33% | Grizzly Island period 1 junior hunt | Spike Bull |
| 469 | 88 | 3 | 29.3 | 1 | 33% | Grizzly Island period 2 junior hunt | Spike Bull |
| 449 | 350 | 3 | 116.7 | 2 | 67% | FHL Archery only | Either-Sex |
| 450 | 38 | 5 | 7.6 | 1 | 20% | FHL Archery only | Antlerless |
| 444 | 175 | 7 | 25.0 | 4 | 57% | FHL Period 1 | Antlerless |
| 448 | 247 | 7 | 35.3 | 2 | 29% | FHL Period 2 | Antlerless |
| 447 | 1585 | 5 | 317.0 | 5 | 100% | Fort Hunter Liggett Period 3 | Bull |
| 471 | 37 | 1 | 37.0 | 1 | 100% | Fort Hunter Liggett junior hunt | Antlerless |
| 472 | 359 | 2 | 179.5 | 2 | 100% | Fort Hunter Liggett junior hunt | Bull |
| 461 | 435 | 1 | 435.0 | 1 | 100% | East Park Reservoir period 1 | Bull |
| 462 | 165 | 1 | 165.0 | 1 | 100% | East Park Reservoir Period 2 | Bull |
| 463 | 51 | 2 | 25.5 | 2 | 100% | East Park Reservoir Period 3 | Antlerless |
| Totals | 21206 | 277 | 166 |
