Game Management Programs
Special Announcements
- Waterfowl Reservation Drawing Results
- 2009 Fund-Raising Auction Tags
- Avian Influenza
- 2008/09 Waterfowl Hunt Results on Public Hunt Areas
- Bear Harvest Number to Date
- Fire Closure Information
Other DFG Programs
- Resource Assessment
- California Endangered Species Act (CESA)
- Environmental Review & Species Take Permits
- Nongame Wildlife Program
- Biogeographic Information & Observation System (BIOS)
DFG Hunting Program
1812 9th Street
Sacramento, CA 95811
Right Column
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Nam a purus eget felis commodo ultricies. Nam quis purus. Morbi sodales velit in arcu. Suspendisse potenti. Cras eleifend tortor eu lacus. Ut accumsan malesuada ligula. Donec posuere ornare ipsum. Donec metus tellus, porta vel, volutpat at, eleifend nec, lacus. Aliquam gravida egestas nibh.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Pellentesque est. Praesent adipiscing rhoncus enim. Duis vulputate eros ac tellus. Quisque molestie magna ac orci. Phasellus iaculis euismod erat. Morbi placerat, felis a varius fermentum, lacus orci feugiat velit, vitae vulputate erat est at nibh. Fusce sollicitudin. Etiam nec sem eget lectus egestas mattis. Sed vel ligula. Nunc sed diam id sapien vulputate scelerisque.
2005 Elk Hunt Statistics
| Elk Hunt Zone | Applicants | Tags | Applicants/Tags | Harvest | Success % | Hunt Name | Sex |
|---|---|---|---|---|---|---|---|
| 400 | 632 | 15 | 42.1 | 9 (8 bulls, 1 Cow) | 53% | Siskiyou | Either-Sex |
| 401 | 142 | 15 | 9.5 | 5 | 33% | Siskiyou | Antlerless |
| 402 | 54 | 13 | 4.2 | 6 | 46% | Big Lagoon | Antlerless |
| 403 | 360 | 12 | 30.0 | 3 | 25% | Big Lagoon | Bull |
| 404 | 98 | 10 | 9.8 | 6 | 60% | Klamath | Antlerless |
| 405 | 307 | 10 | 30.7 | 8 | 80% | Klamath | Bull |
| 413 | 207 | 5 | 41.4 | 4 | 80% | Del Norte | Antlerless |
| 414 | 1,938 | 10 | 193.8 | 10 | 100% | Del Norte | Bull |
| 415 | 2,339 | 40 | 58.5 | 27 (22 bulls, 5 cows) | 68% | Marble Mountains | Either-Sex |
| 410 | 2,531 | 10 | 253.1 | 8 (bulls) | 80% | Northeastern CA | Either-Sex |
| 411 | 641 | 7 | 91.6 | 0 | 0% | Northeastern CA archery | Either-Sex |
| 406 | 788 | 2 | 394.0 | 2 | 100% | Cache Creek Period 1 | Bull |
| 416 | 116 | 2 | 58.0 | 1 | 50% | Cache Creek period 2 | Antlerless |
| 417 | 43 | 6 | 7.2 | 2 | 33% | La Panza period 1 | Antlerless |
| 419 | 241 | 6 | 40.2 | 2 | 33% | La Panza period 1 | Bull |
| 418 | 71 | 6 | 11.8 | 3 | 50% | La Panza period 2 | Antlerless |
| 420 | 223 | 6 | 37.2 | 5 | 83% | La Panza period 2 | Bull |
| 422 | 411 | 7 | 58.7 | 4 (bulls) | 57% | Owens Valley Archery; | Either-Sex |
| 421 | 361 | 1 | 361.0 | 1 | 100% | Bishop Period 1 | Bull |
| 423 | 141 | 1 | 141.0 | 1 | 100% | Independence Period 1 | Bull |
| 425 | 437 | 4 | 109.3 | 4 | 100% | Lone Pine Period 1 | Antlerless |
| 429 | 1017 | 2 | 508.5 | 1 | 50% | Lone Pine Period 1 | Bull |
| 453 | 120 | 2 | 60.0 | 0 | 0% | Tinemaha & West Tinemaha Period 1 - Archery | Bull |
| 454 | 65 | 2 | 32.5 | 0 | 0% | Tinemaha & West Tinemaha Period 1 - Archery | Antlerless |
| 428 | 152 | 4 | 38.0 | 2 | 50% | Lone Pine Period 2 | Antlerless |
| 430 | 714 | 2 | 357.0 | 2 | 100% | Lone Pine Period 2 | Bull |
| 455 | 220 | 2 | 110.0 | 1 | 50% | Tinemaha & West Tinemaha Period 2 - Archery | Bull |
| 456 | 20 | 2 | 10.0 | 2 | 100% | Tinemaha & West Tinemaha Period 2 - Archery | Antlerless |
| 457 | 99 | 2 | 49.5 | 0 | 0% | Tinemaha & West Tinemaha Period 3 - Archery | Bull |
| 458 | 20 | 2 | 10.0 | 1 | 50% | Tinemaha & West Tinemaha Period 3 - Archery | Antlerless |
| 433 | 349 | 6 | 58.2 | 6 | 100% | Grizzly Island Period 1 | Antlerless |
| 434 | 198 | 3 | 66.0 | 3 | 100% | Grizzly Island Period 1 | Spike Bull |
| 436 | 201 | 6 | 33.5 | 6 | 100% | Grizzly Island Period 2 | Antlerless |
| 437 | 519 | 3 | 173.0 | 3 | 100% | Grizzly Island Period 2 | Spike Bull |
| 438 | 1,056 | 1 | 1056.0 | 1 | 100% | Grizzly Island Period 2 | Bull |
| 439 | 653 | 6 | 108.8 | 6 | 100% | Grizzly Island Period 3 | Antlerless |
| 440 | 102 | 2 | 51.0 | 2 | 100% | Grizzly Island Period 3 | Spike Bull |
| 441 | 1221 | 1 | 1221.0 | 1 | 100% | Grizzly Island Period 3 | Bull |
| 442 | 415 | 5 | 83.0 | 5 | 100% | Grizzly Island Period 4 | Antlerless |
| 443 | 90 | 5 | 18.0 | 4 | 80% | Grizzly Island Period 5 | Antlerless |
| 449 | 187 | 3 | 62.3 | 3 | 100% | Fort Hunter Liggett - Archery | Either-Sex |
| 450 | 113 | 5 | 22.6 | 1 | 20% | Fort Hunter Liggett - Archery | Antlerless |
| 444 | 329 | 8 | 41.1 | 7 | 88% | Fort Hunter Liggett Period 1 | Antlerless |
| 448 | 94 | 7 | 13.4 | 4 | 57% | Fort Hunter Liggett Period 2 | Antlerless |
| 447 | 1,155 | 7 | 165.0 | 4 | 57% | Fort Hunter Liggett Period 3 | Bull |
| 461 | 200 | 1 | 200.0 | 1 | 100% | East Park Reservoir Period 1 | Bull |
| 462 | 259 | 1 | 259.0 | 1 | 100% | East Park Reservoir Period 2 | Bull |
| 463 | 103 | 2 | 51.5 | 2 | 100% | East Park Reservoir Period 3 | Antlerless |
| Totals | 21,752 | 280 | 180 | ||||
| 499 - Point Only | 2,850 | ||||||
| Totals | 24,602 |
