Elk Management
- Elk Tooth Age Data
- California Hunting Digest
- License and Revenue Branch
- Private Lands Management
- Big Game Drawing Results
- Big Game Draw Statistics
- Declaration For Entry Form
- Application for Cooperative Elk Hunting Area Permit (PDF)
CDFW Wildlife Branch
1812 9th Street
Sacramento, CA 95811
(916) 445-0411
Game Management Programs
Special Announcements
- Waterfowl Reservation Drawing Results
- Fund-Raising Auction Tags
- Avian Influenza
- Waterfowl Hunt Results on Public Hunt Areas
- Bear Harvest Number to Date
- Fire Closure Information
Other CDFW Programs
2004 Elk Hunt Statistics
| Elk Hunt Zone | Applicants | Tags | Applicants/Tags | Harvest | Success % | Hunt Name | Sex |
|---|---|---|---|---|---|---|---|
| 400 | 855 | 15 | 57.0 | 4 (bulls) | 27% | Siskiyou | Either-Sex |
| 401 | 69 | 15 | 4.6 | 4 | 27% | Siskiyou | Antlerless |
| 402 | 81 | 13 | 6.2 | 3 | 23% | Big Lagoon | Antlerless |
| 403 | 375 | 12 | 31.3 | 4 | 33% | Big Lagoon | Bull |
| 404 | 27 | 10 | 2.7 | 4 | 40% | Klamath | Antlerless |
| 405 | 305 | 10 | 30.5 | 5 | 50% | Klamath | Bull |
| 413 | 307 | 5 | 61.4 | 5 | 100% | Del Norte | Antlerless |
| 414 | 1,848 | 10 | 184.8 | 9 | 90% | Del Norte | Bull |
| 415 | 2,389 | 40 | 59.7 | 28 (26bulls, 2 cows) | 70% | Marble Mountains | Either-Sex |
| 410 | 2,580 | 10 | 258.0 | 6 (bulls) | 60% | Northeastern California | Either-Sex |
| 411 | 456 | 7 | 65.1 | 5 (bulls) | 71% | Northeastern CA archery | Either-Sex |
| 406 | 777 | 2 | 388.5 | 2 | 100% | Cache Creek Period 1 | Bull |
| 416 | 112 | 2 | 56.0 | 2 | 100% | Cache Creek period 2 | Antlerless |
| 417 | 62 | 6 | 10.3 | 5 | 83% | La Panza period 1 | Antlerless |
| 419 | 193 | 6 | 32.2 | 2 | 33% | La Panza period 1 | Bull |
| 418 | 37 | 6 | 6.2 | 4 | 67% | La Panza period 2 | Antlerless |
| 420 | 351 | 6 | 58.5 | 2 | 33% | La Panza period 2 | Bull |
| 422 | 360 | 7 | 51.4 | 5 (bulls) | 71% | Owens Valley Archery; | Either-Sex |
| 421 | 294 | 1 | 294.0 | 1 | 100% | Bishop Period 1 | Bull |
| 423 | 409 | 1 | 409.0 | 1 | 100% | Independence Period 1 | Bull |
| 425 | 168 | 4 | 42.0 | 4 | 100% | Lone Pine Period 1 | Antlerless |
| 429 | 561 | 2 | 280.5 | 2 | 100% | Lone Pine Period 1 | Bull |
| 453 | 108 | 2 | 54.0 | 2 | 100% | Tinemaha & West Tinemaha Period 1 - Archery | Bull |
| 454 | 11 | 2 | 5.5 | 2 | 100% | Tinemaha & West Tinemaha Period 1 - Archery | Antlerless |
| 428 | 429 | 4 | 107.3 | 4 | 100% | Lone Pine Period 2 | Antlerless |
| 430 | 741 | 2 | 370.5 | 2 | 100% | Lone Pine Period 2 | Bull |
| 455 | 66 | 2 | 33.0 | 2 | 100% | Tinemaha & West Tinemaha Period 2 - Archery | Bull |
| 456 | 13 | 2 | 6.5 | 0 | 0% | Tinemaha & West Tinemaha Period 2 - Archery | Antlerless |
| 457 | 110 | 2 | 55.0 | 2 | 100% | Tinemaha & West Tinemaha Period 3 - Archery | Bull |
| 458 | 19 | 2 | 9.5 | 0 | 0% | Tinemaha & West Tinemaha Period 3 - Archery | Antlerless |
| 433 | 371 | 6 | 61.8 | 6 | 100% | Grizzly Island Period 1 | Antlerless |
| 434 | 183 | 3 | 61.0 | 3 | 100% | Grizzly Island Period 1 | Spike Bull |
| 436 | 603 | 6 | 100.5 | 6 | 100% | Grizzly Island Period 2 | Antlerless |
| 437 | 87 | 3 | 29.0 | 3 | 100% | Grizzly Island Period 2 | Spike Bull |
| 438 | 1,367 | 1 | 1367.0 | 1 | 100% | Grizzly Island Period 2 | Bull |
| 439 | 158 | 6 | 26.3 | 6 | 100% | Grizzly Island Period 3 | Antlerless |
| 440 | 257 | 2 | 128.5 | 2 | 100% | Grizzly Island Period 3 | Spike Bull |
| 441 | 747 | 1 | 747.0 | 1 | 100% | Grizzly Island Period 3 | Bull |
| 442 | 151 | 5 | 30.2 | 5 | 100% | Grizzly Island Period 4 | Antlerless |
| 443 | 480 | 5 | 96.0 | 3 | 60% | Grizzly Island Period 5 | Antlerless |
| 449 | 280 | 3 | 93.3 | 4 | 66% | Fort Hunter Liggett - Archery | Either-Sex |
| 450 | 17 | 5 | 3.4 | 5 | 50% | Fort Hunter Liggett - Archery | Antlerless |
| 444 | 282 | 8 | 35.3 | 13 | 81% | Fort Hunter Liggett Period 1 | Antlerless |
| 448 | 255 | 7 | 36.4 | 4 | 28% | Fort Hunter Liggett Period 2 | Antlerless |
| 447 | 1,469 | 7 | 209.9 | 4 | 28% | Fort Hunter Liggett Period 3 | Bull |
| 461 | 329 | 1 | 329.0 | 1 | 100% | East Park Reservoir Period 1 | Bull |
| 462 | 198 | 1 | 198.0 | 1 | 100% | East Park Reservoir Period 2 | Bull |
| 463 | 26 | 2 | 13.0 | 2 | 100% | East Park Reservoir Period 3 | Antlerless |
| Totals | 21,3713 | 280 | 191 | ||||
| 499 - Point Only | 2,038 | ||||||
| Totals | 23,411 |
