Deer Management
- Big Game Hunting Booklet
- Current Year Season Dates, Quotas, Regulations
- Zone Maps and General Zone Information
- Additional Hunt Information
- Deer Harvest Information
- Related Links and Additional Information
- Current Issues of Concern
- Private Lands Management
- Publications
- Population Information
- Application for Cooperative Deer Hunting Area Permit (PDF)
CDFW Wildlife Branch
1812 9th Street
Sacramento, CA 95811
(916) 445-0411
Game Management Programs
Special Announcements
- Waterfowl Reservation Drawing Results
- Fund-Raising Auction Tags
- Avian Influenza
- Waterfowl Hunt Results on Public Hunt Areas
- Bear Harvest Number to Date
- Fire Closure Information
Other CDFW Programs
Table 9. 1990 through 1998 Total Reported Archery Deer Kill by County (a,b).
| County of Kill | 1990 Archery Kill | 1991 Archery Kill | 1992 Archery Kill | 1993 Archer yKill | 1994 Archery Kill | 1995 Archery Kill | 1996 Archery Kill | 1997 Archery Kill | 1998 Archery Kill |
|---|---|---|---|---|---|---|---|---|---|
| ALAMEDA | 6 | 9 | 4 | 7 | 1 | 1 | 11 | 7 | 2 |
| ALPINE | 25 | 42 | 42 | 33 | 13 | 7 | 12 | 4 | 11 |
| AMADOR | 9 | 10 | 18 | 11 | 12 | 4 | 10 | 11 | 15 |
| BUTTE | 11 | 12 | 11 | 7 | 11 | 2 | 6 | 6 | 8 |
| CALAVERAS | 27 | 18 | 22 | 15 | 17 | 7 | 22 | 18 | 7 |
| COLUSA | 1 | 6 | 1 | 7 | 5 | 4 | 3 | 4 | 2 |
| CONTRA COSTA | 7 | 8 | 5 | 6 | 5 | 5 | 4 | 1 | 3 |
| DEL NORTE | 5 | 8 | 12 | 10 | 11 | 5 | 3 | 2 | 3 |
| EL DORADO | 28 | 27 | 38 | 41 | 28 | 25 | 38 | 33 | 34 |
| FRESNO | 13 | 6 | 11 | 12 | 16 | 13 | 19 | 19 | 15 |
| GLENN | 11 | 27 | 30 | 24 | 19 | 7 | 12 | 7 | 14 |
| HUMBOLDT | 42 | 54 | 82 | 56 | 54 | 44 | 42 | 46 | 42 |
| IMPERIAL | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| INYO | 1 | 3 | 3 | 8 | 4 | 1 | 2 | 4 | 2 |
| KERN | 17 | 9 | 20 | 18 | 24 | 24 | 19 | 18 | 18 |
| KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKE | 20 | 29 | 16 | 26 | 36 | 26 | 23 | 30 | 14 |
| LASSEN | 93 | 122 | 159 | 66 | 62 | 44 | 45 | 37 | 44 |
| LOS ANGELES | 87 | 54 | 129 | 70 | 87 | 47 | 62 | 36 | 60 |
| MADERA | 5 | 4 | 18 | 13 | 7 | 12 | 19 | 12 | 11 |
| MARIN | 11 | 5 | 5 | 8 | 8 | 2 | 2 | 3 | 4 |
| MARIPOSA | 4 | 4 | 4 | 6 | 16 | 3 | 10 | 9 | 4 |
| MENDOCINO | 52 | 87 | 54 | 72 | 69 | 52 | 70 | 80 | 51 |
| MERCED | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| MODOC | 93 | 68 | 106 | 26 | 44 | 28 | 59 | 67 | 57 |
| MONO | 92 | 76 | 90 | 70 | 66 | 45 | 43 | 33 | 55 |
| MONTEREY | 41 | 33 | 39 | 35 | 37 | 39 | 34 | 12 | 25 |
| NAPA | 9 | 11 | 9 | 10 | 15 | 6 | 4 | 8 | 4 |
| NEVADA | 30 | 40 | 60 | 36 | 27 | 22 | 36 | 25 | 29 |
| ORANGE | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| PLACER | 10 | 9 | 19 | 14 | 16 | 15 | 16 | 15 | 13 |
| PLUMAS | 213 | 256 | 256 | 230 | 90 | 151 | 95 | 89 | 121 |
| RIVERSIDE | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 3 |
| SACRAMENTO | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| SAN BENITO | 3 | 2 | 5 | 3 | 7 | 2 | 6 | 1 | 0 |
| SAN BERNARDINO | 0 | 2 | 2 | 5 | 1 | 5 | 0 | 2 | 3 |
| SAN DIEGO | 9 | 12 | 15 | 32 | 31 | 26 | 57 | 42 | 33 |
| SAN FRANCISCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAN JOAQUIN | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAN LUIS OBISPO | 11 | 14 | 8 | 16 | 24 | 19 | 18 | 20 | 9 |
| SAN MATEO | 5 | 0 | 0 | 3 | 2 | 2 | 4 | 2 | 2 |
| SANTA BARBARA | 15 | 8 | 11 | 13 | 13 | 18 | 19 | 29 | 6 |
| SANTA CLARA | 11 | 6 | 7 | 16 | 21 | 16 | 10 | 17 | 11 |
| SANTA CRUZ | 6 | 3 | 5 | 8 | 11 | 7 | 11 | 12 | 8 |
| SHASTA | 106 | 112 | 119 | 99 | 87 | 67 | 75 | 71 | 73 |
| SIERRA | 26 | 26 | 36 | 11 | 19 | 6 | 15 | 18 | 10 |
| SISKIYOU | 257 | 319 | 286 | 209 | 223 | 160 | 207 | 176 | 192 |
| SOLANO | 0 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 0 |
| SONOMA | 18 | 24 | 22 | 31 | 36 | 25 | 29 | 31 | 31 |
| STANISLAUS | 5 | 4 | 4 | 0 | 1 | 3 | 7 | 3 | 8 |
| SUTTER | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| TEHAMA | 78 | 89 | 73 | 75 | 66 | 53 | 55 | 45 | 46 |
| TRINITY | 150 | 174 | 144 | 150 | 161 | 111 | 123 | 144 | 135 |
| TULARE | 17 | 13 | 20 | 9 | 7 | 7 | 27 | 8 | 22 |
| TUOLUMNE | 30 | 35 | 28 | 38 | 28 | 29 | 41 | 33 | 36 |
| VENTURA | 3 | 5 | 1 | 3 | 6 | 4 | 6 | 9 | 3 |
| YOLO | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| YUBA | 2 | 2 | 2 | 6 | 2 | 3 | 5 | 5 | 2 |
| UNKNOWN | 48 | 44 | 28 | 7 | 13 | 3 | 2 | 0 | 0 |
| TOTAL: | 1,770 | 1,941 | 2,088 | 1,682 | 1,567 | 1,214 | 1,447 | 1,320 | 1,302 |
Table 9 Notes:
a) Table 9 does not include PLM kill data (See Tables 17-20).
b) Table 9 includes deer killed with archery equipment using General Season, Area-Specific Archery,
Archery Only (AO) and Additional Hunt tags.
