Deer Management
- Big Game Hunting Booklet
- Current Year Season Dates, Quotas, Regulations
- Zone Maps and General Zone Information
- Additional Hunt Information
- Deer Harvest Information
- Related Links and Additional Information
- Current Issues of Concern
- Private Lands Management
- Publications
- Population Information
- Application for Cooperative Deer Hunting Area Permit (PDF)
CDFW Wildlife Branch
1812 9th Street
Sacramento, CA 95811
(916) 445-0411
Game Management Programs
Special Announcements
- Waterfowl Reservation Drawing Results
- Fund-Raising Auction Tags
- Avian Influenza
- Waterfowl Hunt Results on Public Hunt Areas
- Bear Harvest Number to Date
- Fire Closure Information
Other CDFW Programs
Table 6. 1998 Reported Deer Kill by County and Sex Class (a,b).
(Total Reported Kill for 1994 through 1997 shown for comparison.)
| COUNTY | CDF&G Region (c) | 1998 Buck Kill | 1998 Doe Kill | 1998 Unclassified Kill (d) | 1998 Total Reported Kill | 1997 Total Reported Kill | 1996 Total Reported Kill | 1995 Total Reported Kill | 1994 Total Reported Kill |
|---|---|---|---|---|---|---|---|---|---|
| ALAMEDA | 3 | 148 | 0 | 0 | 148 | 226 | 169 | 153 | 214 |
| ALPINE | 2 | 104 | 5 | 0 | 109 | 109 | 155 | 111 | 146 |
| AMADOR | 2 | 204 | 0 | 0 | 204 | 165 | 221 | 160 | 234 |
| BUTTE | 2 | 171 | 8 | 0 | 179 | 204 | 212 | 136 | 187 |
| CALAVERAS | 2 | 265 | 0 | 0 | 265 | 284 | 359 | 177 | 351 |
| COLUSA | 2 | 102 | 0 | 0 | 102 | 121 | 96 | 75 | 131 |
| CONTRA COSTA | 3 | 24 | 0 | 0 | 24 | 34 | 53 | 46 | 52 |
| DEL NORTE | 1 | 74 | 0 | 0 | 74 | 125 | 225 | 125 | 187 |
| EL DORADO | 2 | 500 | 0 | 0 | 500 | 544 | 651 | 409 | 721 |
| FRESNO | 4 | 369 | 0 | 0 | 369 | 449 | 625 | 305 | 476 |
| GLENN | 2 | 222 | 0 | 0 | 222 | 270 | 303 | 177 | 291 |
| HUMBOLDT | 1 | 997 | 0 | 0 | 997 | 1,219 | 1,482 | 1,189 | 1,268 |
| IMPERIAL (e) | 6 | 22 | 0 | 0 | 22 | 14 | 49 | 47 | 61 |
| INYO (e) | 6 | 126 | 0 | 0 | 126 | 137 | 126 | 115 | 156 |
| KERN | 4 | 351 | 0 | 0 | 351 | 417 | 417 | 342 | 427 |
| KINGS | 4 | 3 | 0 | 0 | 3 | 4 | 2 | 2 | 8 |
| LAKE | 3 | 334 | 0 | 0 | 334 | 452 | 449 | 291 | 536 |
| LASSEN | 1 | 571 | 0 | 0 | 571 | 625 | 507 | 406 | 481 |
| LOS ANGELES | 5 | 255 | 17 | 0 | 272 | 195 | 251 | 295 | 328 |
| MADERA | 4 | 165 | 0 | 0 | 165 | 141 | 225 | 139 | 150 |
| MARIN | 3 | 252 | 0 | 0 | 252 | 280 | 221 | 310 | 327 |
| MARIPOSA | 4 | 142 | 0 | 0 | 142 | 107 | 233 | 88 | 150 |
| MENDOCINO | 3 | 1,213 | 0 | 0 | 1,213 | 1,628 | 1,821 | 1,294 | 1,623 |
| MERCED | 4 | 23 | 0 | 0 | 23 | 50 | 41 | 41 | 50 |
| MODOC | 1 | 551 | 1 | 0 | 552 | 555 | 496 | 430 | 486 |
| MONO (e) | 6 | 378 | 0 | 0 | 378 | 365 | 353 | 268 | 538 |
| MONTEREY | 3 | 345 | 44 | 0 | 389 | 592 | 545 | 498 | 552 |
| NAPA | 3 | 213 | 0 | 0 | 213 | 398 | 308 | 285 | 529 |
| NEVADA | 2 | 226 | 0 | 0 | 226 | 200 | 267 | 173 | 275 |
| ORANGE | 5 | 27 | 0 | 0 | 27 | 40 | 36 | 19 | 30 |
| PLACER | 2 | 160 | 1 | 0 | 161 | 180 | 229 | 104 | 240 |
| PLUMAS | 2 | 594 | 0 | 0 | 594 | 373 | 394 | 488 | 528 |
| RIVERSIDE (e) | 6 | 99 | 0 | 0 | 99 | 126 | 131 | 82 | 132 |
| SACRAMENTO | 2 | 5 | 0 | 0 | 5 | 9 | 7 | 8 | 5 |
| SAN BENITO | 3 | 105 | 0 | 0 | 105 | 210 | 225 | 149 | 239 |
| SAN BERNARDINO (e) | 6 | 189 | 11 | 0 | 200 | 182 | 187 | 206 | 195 |
| SAN DIEGO | 5 | 221 | 108 | 0 | 329 | 376 | 555 | 325 | 412 |
| SAN FRANCISCO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAN JOAQUIN | 2 | 23 | 0 | 0 | 23 | 21 | 26 | 21 | 13 |
| SAN LUIS OBISPO | 3 | 399 | 13 | 0 | 412 | 599 | 588 | 637 | 778 |
| SAN MATEO | 3 | 31 | 0 | 0 | 31 | 53 | 41 | 52 | 77 |
| SANTA BARBARA | 5 | 301 | 47 | 0 | 348 | 566 | 533 | 457 | 556 |
| SANTA CLARA | 3 | 297 | 0 | 0 | 297 | 479 | 414 | 350 | 515 |
| SANTA CRUZ | 3 | 31 | 0 | 0 | 31 | 58 | 38 | 51 | 55 |
| SHASTA | 1 | 975 | 0 | 0 | 975 | 885 | 1,081 | 772 | 1,052 |
| SIERRA | 2 | 171 | 0 | 0 | 171 | 167 | 179 | 78 | 184 |
| SISKIYOU | 1 | 2,033 | 0 | 0 | 2,033 | 1,934 | 2,469 | 1,540 | 2,145 |
| SOLANO | 2 | 63 | 0 | 0 | 63 | 76 | 89 | 83 | 140 |
| SONOMA | 3 | 386 | 11 | 0 | 397 | 639 | 528 | 518 | 729 |
| STANISLAUS | 4 | 140 | 0 | 0 | 140 | 187 | 159 | 143 | 152 |
| SUTTER | 2 | 26 | 3 | 0 | 29 | 52 | 41 | 45 | 51 |
| TEHAMA | 1 | 1,040 | 1 | 0 | 1,041 | 1,016 | 1,478 | 829 | 1,137 |
| TRINITY | 1 | 1,703 | 0 | 0 | 1,703 | 1,520 | 1,776 | 1,290 | 1,680 |
| TULARE | 4 | 273 | 0 | 0 | 273 | 282 | 352 | 193 | 444 |
| TUOLUMNE | 4 | 450 | 0 | 0 | 450 | 419 | 620 | 306 | 514 |
| VENTURA | 5 | 186 | 5 | 0 | 191 | 225 | 234 | 215 | 258 |
| YOLO | 2 | 82 | 0 | 0 | 82 | 118 | 111 | 99 | 174 |
| YUBA | 2 | 116 | 4 | 0 | 120 | 110 | 137 | 90 | 108 |
| UNKNOWN | N/A | 0 | 0 | 0 | 0 | 8 | 78 | 36 | 242 |
| TOTALS: | 18,476 | 279 | 0 | 18,755 | 20,820 | 23,598 | 17,273 | 23,720 |
a) Table 6 does not include PLM kill data (See Tables 17-20).
b) Table 6 includes kill for all Zones and Hunts: General, Area-Specific Archery, Archery Only and Additional Hunts.
c) Counties which are in multiple CDFG Regions were placed in the region with the largest geographical coverage for that county.
d) UNCLASSIFIED kills are deer of unknown sex (from either-sex hunts).
e) County split into new Region 6 in 1998.
