Deer Management
- Big Game Hunting Booklet
- Current Year Season Dates, Quotas, Regulations
- Zone Maps and General Zone Information
- Additional Hunt Information
- Deer Harvest Information
- Related Links and Additional Information
- Current Issues of Concern
- Private Lands Management
- Publications
- Population Information
- Application for Cooperative Deer Hunting Area Permit (PDF)
CDFW Wildlife Branch
1812 9th Street
Sacramento, CA 95811
(916) 445-0411
Game Management Programs
Special Announcements
- Waterfowl Reservation Drawing Results
- Fund-Raising Auction Tags
- Avian Influenza
- Waterfowl Hunt Results on Public Hunt Areas
- Bear Harvest Number to Date
- Fire Closure Information
Other CDFW Programs
Table 10. 1998 Reported Deer Kill by Zone or Hunt Type (a).
| Zone | General Season (b) | Area Specific Archery | Archery Only (c) | Additional Hunts | Total Zone Archery Kill |
|---|---|---|---|---|---|
| Unknown | 0 | 0 | 0 | 0 | 0 |
| A | 71 | 27 | 58 | 2 | 158 |
| B1 | 78 | 0 | 15 | 0 | 93 |
| B2 | 120 | 0 | 19 | 0 | 139 |
| B3 | 18 | 0 | 2 | 0 | 20 |
| B4 | 11 | 0 | 2 | 0 | 13 |
| B5 | 18 | 0 | 5 | 0 | 23 |
| B6 | 59 | 0 | 8 | 0 | 67 |
| C1 | 0 | 54 | 0 | 0 | 54 |
| C2 | 10 | 0 | 7 | 0 | 17 |
| C3 | 22 | 0 | 16 | 0 | 38 |
| C4 | 2 | 138 | 0 | 0 | 140 |
| D3 | 22 | 0 | 21 | 0 | 43 |
| D4 | 3 | 0 | 6 | 0 | 9 |
| D5 | 46 | 0 | 20 | 0 | 66 |
| D6 | 29 | 0 | 16 | 0 | 45 |
| D7 | 15 | 0 | 9 | 0 | 24 |
| D8 | 14 | 0 | 11 | 0 | 25 |
| D9 | 7 | 0 | 5 | 0 | 12 |
| D10 | 3 | 0 | 0 | 0 | 3 |
| D11 | 3 | 30 | 20 | 0 | 53 |
| D12 | 0 | 0 | 1 | 0 | 1 |
| D13 | 1 | 0 | 0 | 0 | 1 |
| D14 | 2 | 0 | 0 | 0 | 2 |
| D15 | 0 | 0 | 2 | 7 | 9 |
| D16 | 0 | 25 | 1 | 0 | 26 |
| D17 | 0 | 0 | 0 | 0 | 0 |
| D19 | 0 | 0 | 1 | 0 | 1 |
| X1 | 1 | 52 | 0 | 0 | 53 |
| X2 | 0 | 14 | 0 | 0 | 14 |
| X3A | 1 | 6 | 0 | 0 | 7 |
| X3B | 0 | 24 | 0 | 0 | 24 |
| X4 | 0 | 12 | 0 | 0 | 12 |
| X5A | 0 | 3 | 0 | 0 | 3 |
| X5B | 0 | 0 | 0 | 0 | 0 |
| X6A | 1 | 18 | 0 | 0 | 19 |
| X6B | 0 | 15 | 0 | 0 | 15 |
| X7A | 0 | 7 | 0 | 0 | 7 |
| X7B | 0 | 3 | 0 | 0 | 3 |
| X8 | 0 | 4 | 0 | 0 | 4 |
| X9A | 0 | 40 | 0 | 0 | 40 |
| X9B | 0 | 0 | 0 | 0 | 0 |
| X9C | 0 | 0 | 0 | 0 | 0 |
| X10P1 | 0 | 0 | 0 | 0 | 0 |
| X10P2 | 0 | 0 | 0 | 0 | 0 |
| X12 | 0 | 19 | 0 | 0 | 19 |
| TOTALS: | 557 | 491 | 245 | 9 | 1,302 |
Table 10 Notes:
a) Table 10 does not include PLM kill data (See Tables 17-20).
b) General Season includes archery kills in both the general and general archery season.
c) Area-Specific Archery includes Hunts A1 through A31.
d) Archery Only includes AO1 and AO2 tags.
e) Additional Hunts include G1 through G37; M3 through M11; MA1 and MA3; and J1 through J12.
