San Felipe Valley Wildlife Area
Lands Program
- Comprehensive Wetland Habitat Program
- Ecological Reserves
- Wildlife Areas
- GIS Information
- Lands Inventory Fact Sheet
- Land Management Planning
- Staff Directory
- Articles from Outdoor California
Private Lands Conservation Programs
CDFW Lands Program
1812 9th Street
Sacramento, CA 95811
(916) 445-0411
Botanical Inventory for the San Felipe Valley Wildlife Area
(Phase I Acquisition)
* = Non-native,
X = Voucher Specimen
| Anacardiaceae - Sumac Family | ||||
|---|---|---|---|---|
| Rhus | ovata | Sugar bush | ||
| Apiaceae - Carrot Family | ||||
| *Apium | graveolens | Wild celery | X | |
| *Hydrocotyle | ranunculoides | Marsh pennywort | X | |
| Lomatium | mohavense | Mohave wild parsley | ||
| Asclepiadaceae - Milkweed Family | ||||
| Asclepias | erosa | Desert milkweek | X | |
| Sarcostemma | cynanchoides | ssp. hartwegii | Hartweg's milkvine | X |
| Asteraceae - Aster Family | ||||
| Baccharis | salicifolia | Mule-fat | ||
| Brickellia | sp. | Brickelbush | X | |
| Calycoseris | parryi | Yellow tack-stem | ||
| *Centaurea | melitensis | Tocalote | X | |
| Chaenactis | artemesiaefolia | Artemisia pincushion | ||
| Chaenactis | fremontii | Desert pincushion | ||
| Ericameria | linearifolia | Narrow-leaf goldenbush | X | |
| Erigeron | foliosus | var. foliosus | Fleabane | X |
| Eriophyllum | confertiflorum | Golden yarrow | ||
| Eriophyllum | wallacei | var. wallacei | Wallace's wooly-daisy | |
| Filago | californica | California filago | ||
| *Hedypnois | cretica | Crete hedypnois | ||
| Heterotheca | grandiflora | Telegraph weed | X | |
| Hymenociea | salsola | var. salsola | White burrobush | X |
| *Hypochoeris | glabra | Smooth cat's ear | ||
| Lasthenia | californica | California goldfields | ||
| Layia | glandulosa | White tidy-tips | ||
| Microseris | lindleyi | Silver puffs | ||
| Rafinesquia | californica | California chicory | ||
| Senecio | californicus | California butterweed | ||
| Senecio | flaccidus | var. monoensis | Mono butterweed | X |
| Viguiera | parishii | Parish's golden-eye | ||
| Bignoniaceae - Bignonia Family | ||||
| Chilopsis | linearis | ssp. arcuata | Desert willow | x |
| Boraginaceae - Borage Family | ||||
| Amsinkia | intermedia | Common fiddleneck | ||
| Cryptantha | Popcorn flower | |||
| Pectocarya | penicillata | Winged pectocarya | ||
| Plagiobothrys | arizonicus | Arizona popcorn flower | ||
| Brassicaceae - Mustard Family | ||||
| Arabis | perennans | Nevada rock-cress | ||
| Athysanus | pusillus | Dwarf athysanus | ||
| Caulanthus | simulans | Payson's caulanthus | ||
| Descurainea | pinnata | ssp. glabra | Tansy-mustard | |
| Draba | cuneifolia | Desert whitlow | ||
| Lepidium | virginicum | Peppergrass | ||
| *Sisymbrium | irio | London rocker | ||
| *Sisymbrium | orientale | Hare's-ear cabbage | ||
| Thysanocarpus | curvipes | Glaucous lacepod | ||
| Tropidocarpum | gracile | Slender dobie-pod | ||
| Cactaceae - Cactus Family | ||||
| Opuntia | aff. californica | var. parkeri | Valley cholla | X |
| Opuntia | phaeacantha | Prickly-pear | X | |
| Campanulaceae - Bell-flower Family | ||||
| Nemacladus | glanduliferus | var. glanduliferus | Glandular threadplant | |
| Chenopodiacea - Goosefoot Family | ||||
| Chenopodium | californicum | California goosefoot | ||
| Crassulaceae | ||||
| Crassula | connata | Pygmy stonecrop | ||
| Cucurbitaceae - Gourd Family | ||||
| Cucurbita | foetidissima | Calabazilla | X | |
| Cucurbita | palmata | Coyote gourd | X | |
| Marah | macrocarpus | var. macrocarpus | Wild-cucumber | X |
| Cupressaceae - Cypress Family | ||||
| Juniperus | californica | California juniper | ||
| Cyperaceae - Sedge Family | ||||
| Scirpus | americanus | Olney's bulrush | X | |
| Euphorbiaceae - Spurge Family | ||||
| Chamaesyce | melanadenia | Squaw spurge | ||
| Chamaesyce | polycarpa | var. polycarpa | Small-seed sandmat | |
| Stillingia | linearifolia | Linear-leaf stillingia | ||
| Fabaceae - Pea Family | ||||
| Acacia | greggii | Catclaw acacia | X | |
| Glycyrrhiza | lepidota | American licorice | X | |
| Lotus | scoparius | var. brevialatus | Deerweed | |
| Lotus | strigosus | var. strigosus | Bishop's lotus | |
| Lupinus | bicolor | Miniature lupine | ||
| Lupinus | concinnus | Bajada lupine | ||
| Lupinus | sparsiflorus | Coulter lupine | ||
| Prosopis | glandulosa | var. torreyana | Honey mesquite | |
| *Prosopis | velutina | Velvet mesquite | X | |
| Geraniaceae - Geranium Family | ||||
| *Erodium | botrys | Long-beak filaree | ||
| *Erodium | cicutarium | Red-stem filaree | ||
| *Erodium | moschatum | White-stem filaree | ||
| Grossulariaceae - Currant Family | ||||
| Ribes | indecorum | Winter currant | ||
| Ribes | quercetorum | Rock gooseberry | X | |
| Hydrophyllacea - Waterleaf Family | ||||
| Emmenanthe | peduliflora | Whispering bells | ||
| Eucrypta | chrysanthemifolia | var. bipinnatifida | Torrey eucrypta | |
| Nemophila | menziesii | var. menziesii | Baby blue eyes | |
| Phacelia | campanularia | |||
| Phacelia | distans | Wild heliotrope | ||
| Juncaceae - Rush Family | ||||
| Juncus | xiphioides | Iris-leaf rush | X | |
| Lamiaceae - Mint Family | ||||
| *Marrubium | vulgare | Horehound | X | |
| Salvia | apiana | White sage | X | |
| Salvia | columbariae | Chia | ||
| Lemnaceae - Duckweek Family | ||||
| Lemna | minuscula | Least duckweed | X | |
| Liliaceae - Lily Family | ||||
| Dichelostemma | capitatum | ssp. capitatum | Blue dicks | |
| Nyctaginaceae - Four-o'clock Family | ||||
| Boerhavia | coccinea | Scarlet spiderling | X | |
| Mirabilis | bigelovii | Desert wishbone | ||
| Mirabilis | multiflora | var. pubescens | Froebel's four-o'clock | X |
| Onageaceae | ||||
| Clarkia cf. | Hendrickson | |||
| Onagraceae - Evening Primrose Family | ||||
| Camissonia | californica | False mustard | ||
| Camissonia | pallida | ssp. pallida | Evening-primrose | |
| Camissonia | strigulosa | |||
| Clarkia | epiloides | Canyon godetia | ||
| Clarkia | quadrivulnera | Four-spot clarkia | ||
| Papaveraceae - Poppy Family | ||||
| Argemone | munita | Chocolate prickly poppy | X | |
| Eschscholzia | minutiflora | Pygmy gold-poppy | ||
| Plantaginaceae - Plantain Family | ||||
| Plantago | purshii | Desert plantain | ||
| Poaceae - Grass Family | ||||
| Achnatherum | speciosum | Desert needlegrass | ||
| *Avena | barbata | Slender oat | ||
| *Bromus | diandrus | Ripgut brome | ||
| *Hordeum | murinum | ssp. leporinum | Hare barley | |
| Melica | imperfecta | Coast range melic | ||
| Poa | secunda | Malpais bluegrass | ||
| *Schismus | barbata | Mediterranean schismus | ||
| Sporobolus | cryptandrus | Sheathed dropseed | X | |
| *Vulpia | myuros | var. hirsuta | Foxtail fescue | |
| Polemoniaceae- Phlox Family | ||||
| Eriastrum | sapphirinum | Sapphire woolly-star | X | |
| Gilia | angelensis | Grassland gilia | ||
| Gilia | diegensis | San Diego gilia | ||
| Loeseliastrum | schottii | Schott gilia | ||
| Polygonaceae - Buckwheat Family | ||||
| Chorizanthe | fimbriata | Laciniate spineflower | ||
| Eriogonum | gracile | var. incultum | Slender buckwheat | X |
| Eriogonum | thurberi | Thurber's buckwheat | ||
| Pterostegia | drymarioides | Granny's hairnet | ||
| Portulacaceae - Purslane Family | ||||
| Calandrinia | ciliata | Red maids | ||
| Calyptridium | monandrum | Common calyptridium | ||
| Pteridaceae - Brake Family | ||||
| Pellaea | mucronata | var. mucronata | Bird's foot cliff-brake | |
| Ranunculaceae - Crowfoot Family | ||||
| Delphinium | parishii | ssp. subglobosu | Colorado desert larkspur | |
| Rhamnaceae - Buckthorn Family | ||||
| Ceanothus | greggii | var. perplexans | Cup-leaf lilac | |
| Ziziphus | parryi | var. parryi | California lotebush | X |
| Rosaceae - Rose Family | ||||
| Adenostoma | fasciculatum | Chamise | X | |
| Prunus | fremontii | Desert apricot | X | |
| Rubiaceae - Madder Family | ||||
| Galium | porrigens | Oval-leaf bedstraw | X | |
| Salicaceae Willow Family | ||||
| Populus | fremontii | var. fremontii | Fremont cottonwood | |
| Salix | lasiolepis | Arroyo Willow | X | |
| Saururaceae - Lizard-tail Family | ||||
| Anemopsis | californica | Yerba mansa | X | |
| Scrophulariace - Snapdragon Family | ||||
| Antirrhinum | coulterianum | Coulter's snapdragon | ||
| Castilleja | foliolosa | Felt paint-brush | ||
| Castilleja | exserta | ssp. exserta | Purple owl's-clover | |
| Mimulus | guttatus | Seep monkey flower | X | |
| Penstemon | centranthifolia | Scarlet bugler | ||
| Solanaceae - Nightshade Family | ||||
| Lycium | andersonii | Waterjacket | ||
| Solanum | sp. | Nightshade | ||
| Visaceae | ||||
| Phoradendron | californicum | Desert mistletoe | ||
| Vitaceae | ||||
| Vitis | girdiana | Desert wild grape | X | |
1California Department of Fish and Wildlife Species of Special Concern


