San Felipe Valley Wildlife Area
Lands Program
- Comprehensive Wetland Habitat Program
- Ecological Reserves
- Wildlife Areas
- GIS Information
- Lands Inventory Fact Sheet
- Land Management Planning
- Staff Directory
- Articles from Outdoor California
Private Lands Conservation Programs
CDFW Lands Program
1812 9th Street
Sacramento, CA 95811
(916) 445-0411
Bird Species List (Detected Species Only) at the San Felipe Valley Wildlife Area
Compiled by the San Diego Natural History Museum Biodiversity Research Center.
Click here to view the status key below.
| Common Name | Scientific Name | Status |
|---|---|---|
| Great Blue Heron | Ardea herodias | |
| Great Egret | Ardea alba | |
| Turkey Vulture | Cathartes aura | |
| Canada Goose | Branta canadensis | M |
| Brant | Branta bernicla | M |
| Northern Harrier (SSC) | Circus cyaneus | |
| Sharp-shinned Hawk (SSC) | Accipiter striatus | |
| Cooper's Hawk (SSC) | Accipiter cooperii | B |
| Red-tailed Hawk | Buteo jamaicenis | |
| Golden Eagle (SSC, FPS) | Aquila chrysaetos | |
| American Kestrel | Falco sparverius | B |
| Merlin (SSC) | Falco columbarius | |
| Prairie Falcon | Falco mexicanus | |
| California Quail | Callipepla californica | B |
| Ring-necked Pheasant | Phasianus colchicus | |
| Sora | Porzana carolina | M |
| Mourning Dove | Zenaida macroura | B |
| Greater Roadrunner | Geococcyx californianus | B |
| Barn Owl | Tyto alba pratincola | |
| Great Horned Owl | Bubo virginianus | |
| Long-eared Owl | Asio otus | |
| Common Poor-will | Phalaenoptilus nuttallii | |
| Vaux's Swift | Chaetura vauxi | |
| White-throated Swift | Aeronautes saxatalis saxatalis | |
| Anna's Hummingbird | Calypte anna | |
| Costa's Hummingbird | Calypte costae | |
| Belted Kingfisher | Ceryle alcyon | |
| Nuttall's Woodpecker | Picoides nuttallii | B |
| Ladder-backed Woodpecker | Picoides scalaris | B |
| Northwestern Willow Flycatcher (SE) | Empidonax traillii brewsteri | M |
| Southwestern Willow Flycatcher (FE, SE) | Empidonax traillii extimus | |
| Gray Flycatcher | Empidonax wrightii | M |
| Western Flycatcher | Empidonax difficilis | B |
| Western Wood Pewee | Contopus sordidulus | |
| Black Phoebe | Sayornis nigricans | |
| Ash-throated Flycatcher | Myiarchus cinerascens | |
| Western Kingbird | Tyrannus verticalis | |
| Loggerhead Shrike (SSC) | Lanius ludovicianus | B |
| Least Bell's Vireo (SE, FE) | Vireo bellii pusillus | B |
| Warbling Vireo | Vireo gilvus swainsoni | M |
| Western Scrub Jay | Aphelocoma californica | B |
| Common Raven | Corvus corax | |
| Phainopepla | Phainopepla nitens | B |
| Western Bluebird | Sialia mexicana | |
| Mountain Bluebird | Sialia currucoides | M |
| Hermit Thrush | Catharus guttatus | M |
| American Robin | Turdus migratorius | M |
| Northern Mockingbird | Mimus polyglottos | B |
| Sage Thrasher | Oreoscoptes montanus | M |
| California Thrasher | Toxostoma redivivum | |
| Cactus Wren | Campylorhynchus brunneicapillus | B |
| Rock Wren | Salpinctes obsoletus | B |
| Canyon Wren | Catherpes mexicanus | |
| Bewick's Wren | Thryomanes bewickii | B |
| Verdin | Auriparus flaviceps | |
| Blue-gray Gnatcatcher | Polioptila caerulea | |
| Bushtit | Psaltriparus minimus | M |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | |
| Cliff Swallow | Petrochelidon pyrrhonota | |
| Ruby-crowned Kinglet | Regulus calendula | M |
| Wrentit | Chamaea fasciata | |
| Horned Lark (SSC) | Eremophila alpestris | |
| Lesser Goldfinch | Carduelis plsaltria | B |
| House Finch | Carpodacus mexicanus | B |
| Fox Sparrow | Passerella iliaca | |
| Song Sparrow | Melospiza melodia | B |
| White-crowned Sparrow | Zonotrichia leucophrys | M |
| Golden-crowned Sparrow | Zonotrichia atricapilla | M |
| Dark-eyed Junco | Junco hyemalis | |
| Savannah Sparrow | Passerculus sandwichensis | |
| Chipping Sparrow | Spizella passerina | M |
| Black-chinned Sparrow | Spizella atrogularis | |
| Brewer's Sparrow | Spizella breweri | M |
| Vesper Sparrow | Pooecetes gramineus | M |
| Lark Sparrow | Chondestes grammacus | B |
| Black-throated Sparrow | Amphispiza bilineata | B |
| Sage Sparrow | Amphispiza belli | |
| Spotted Towhee | Pipilo maculatus | B |
| California Towhee | Pipilo crissalis | B |
| Orange-crowned Warbler | Vermivora celata | B |
| Nashville Warbler | Vermivora ruficappila | M |
| Yellow Warbler (SSC) | Dendroica petechia | B |
| Yellow-rumped Warbler | Dendroica coronata | M |
| Black-throated Gray Warbler | Dendroica nigrescens | M |
| Townsend's Warbler | Dendroica townsendi | M |
| Common Yellowthroat | Ceothlypis trichas | B |
| Wilson's Warbler | Wilsonia pusilla | |
| Western Tanager | Piranga olivcea | M |
| Black-headed Grosbeak | Pheucticus melanocephalus | B |
| Blue Grosbeak | Guiraca caerulea | B |
| Lazuli Bunting | Passerina amoena | B |
| Hooded Oriole | Icterus cucullatus | B |
| Bullock's Oriole | Icterus bullockii | |
| Red-winged Blackbird | Agelaius phoeniceus | |
| Western Meadowlark | Stumella neglecta | B |
| Brown-headed Cowbird | Molothrus ater | B |
| Status Key | |
| B | Breeding |
| M | Migrating |
| SSC | California Species of Special Concern |
| FPS | California Fully Protected Species |
| ST | State Threatened Species |
| FT | Federal Threatened Species |
| SE | State Endangered Species |
| FE | Federal Endangered Species |


