Bay Delta Region
Studies and Surveys
- 20mm Survey
- Fall Midwater Trawl
- Fish Salvage Monitoring
- San Francisco Bay Study
- Smelt Larva Survey
- Special Studies
- Spring Kodiak Trawl
- Striped Bass Study
- Sturgeon Study
- Townet Survey
- Zooplankton Study
- All Surveys and Studies
Other BDR Links
Main Office
7329 Silverado Trail
Napa, CA 94558
(707) 944-5500
Stockton Office
2109 Arch Airport Rd
Stockton, CA 95206
(209) 234-3420
Acting Regional Manager:
Scott Wilson
Related Programs
Salvage Reporting
Summary of Data for 3/5/2013:
NOTES:
(Salvage per 10,000 cubic meter exported)
Species | SWP | CVP |
---|---|---|
AMERICAN SHAD | 0.0359 | 0.0454 |
BLACK BULLHEAD | 0 | 0.0114 |
BLACK CRAPPIE | 0 | 0.1915 |
BLUEGILL | 0 | 1.5280 |
CHANNEL CATFISH | 0 | 0.0170 |
CHINOOK SALMON | 0 | 0.0227 |
GOLDEN SHINER | 0.0030 | 0.0979 |
GREEN SUNFISH | 0 | 0.0170 |
INLAND SILVERSIDES | 0 | 0.0624 |
LARGEMOUTH BASS | 0 | 0.2908 |
STEELHEAD | 0.0060 | 0.0170 |
REDEAR SUNFISH | 0 | 0.0341 |
STRIPED BASS | 0.0030 | 0.0369 |
THREADFIN SHAD | 0.0090 | 0.0284 |
WESTERN MOSQUITOFISH | 0.0120 | 0 |
WHITE CATFISH | 0 | 0.0043 |
YELLOWFIN GOBY | 0 | 0.0114 |
NE: No export and no salvage
ND: No density calculated due to no export
Disclaimer: Please note these results may be preliminary and are thus subject to change.
Report Generated: 4/27/2018 1:34:12 AM (PST)